Officers Elected by Joint Assembly
After Failure to Achieve Majority
| Date | Governor | Lt. Governor | Treasurer | Sec. of State | Auditor | AG |
| 1778* | x | x | ||||
| 1781* | x | |||||
| 1782* | x | |||||
| 1784* | x | |||||
| 1785* | x | |||||
| 1786* | x | x | ||||
| 1789 | x | |||||
| 1790* | x | |||||
| 1796* | x | |||||
| 1797* | x | |||||
| 1800 | x | |||||
| 1813 | x | x | ||||
| 1814 | x | x | ||||
| 1830 | x | x | ||||
| 1831 | x | x | ||||
| 1832 | x | x | ||||
| 1834 | x | x | x | |||
| 1835 | x | |||||
| 1837 | x | |||||
| 1841 | x | x | x | |||
| 1843 | x | x | x | |||
| 1845 | x | x | x | |||
| 1846 | x | x | x | |||
| 1847 | x | x | x | |||
| 1848 | x | x | x | |||
| 1849 | x | x | x | |||
| 1852 | x | x | x | |||
| 1853 | x | x | x | |||
| 1902 | x | x | ||||
| 1912 | x | x | x | x | x | x |
| 1974 | x | x | x | x | ||
| 1976 | x | |||||
| 1986 | x | |||||
| 1998 | x | |||||
| 2002 | x | x | ||||
| 2010 | x | x |
*Official votes of these elections have not been preserved. The 1797 Assembly Journal mentions that the governor was chosen by a joint committee of the council and general assembly.
This page was last updated on: 2012-03-26.

