SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Volume 3: Records of Proprietors of Groton, Tax of 1802. | 1802 - 1802 | 1 |
| Volume 4: Records of Proprietors of Harris's Gore, Tax of 1802. | 1802 - 1802 | 2 |
| Volume 5: Letters pertaining to the settlement of Whitelaw estate. | 1802 - 1802 | 3 |
| Volume 6: Passumpsic Turnpike Company Records of Vendues and Assessments for 1810, 1814, 1815, and 1816 respectively. | 1810 - 1816 | 4 |
| Volume 7: Passumpsic Turnpike Company Records of Vendues and Assessments for 1810, 1814, 1815, and 1816 respectively. | 1810 - 1816 | 5 |
| Volume 8: Passumpsic Turnpike Company Records of Vendues and Assessments for 1810, 1814, 1815, and 1816 respectively. | 1810 - 1816 | 6 |
| Volume 9: Passumpsic Turnpike Company Records of Vendues and Assessments for 1810, 1814, 1815, and 1816 respectively. | 1810 - 1816 | 7 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

