SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Sunset Review - Psychological Examiners (1980) | 1980 - 1980 | 01 |
| Sunset Review - Psychologists (1989) | 1989 - 1989 | 02 |
| Sunset Review - Radio and Television Technicians (1979) | 1979 - 1979 | 03 |
| Sunset Review - Radiological Technology (1980) | 1980 - 1980 | 04 |
| Sunset Review - Real Estate Commission (1982) | 1982 - 1982 | 05 |
| Sunset Review - Veterinary (1979) | 1979 - 1979 | 06 |
| Sunset Review (1980) | 1980 - 1980 | 07 |
| Tax Policy (1967) | 1967 - 1967 | 08 |
| Taxation - Current Use Valuation (1984) | 1984 - 1984 | 09 |
| Taxation - Current Use Value (1992) | 1992 - 1992 | 10 |
| Taxation - Estate Tax (2001) | 2001 - 2001 | 11 |
| Taxation - Grand List (2004) | 2004 - 2004 | 12 |
| Taxation - Property Tax Appraisals (1998) | 1998 - 1998 | 13 |
| Taxation - Property Tax Division - Performance Audit (1974) | 1974 - 1974 | 14 |
| Taxation - Property, Education and Taxes (1977) | 1977 - 1977 | 15 |
| Taxation - Tax Burdens (1983) | 1983 - 1983 | 16 |
| Taxation - Vermont Income/Taxes (1991) | 1991 - 1991 | 17 |
| Taxation - Volume I Comparative Analysis (1996) | 1996 - 1996 | 18 |
| Taxation - Volume II Case Studies (1996) | 1996 - 1996 | 19 |
| Teens and Youth Services (2002) | 2002 - 2002 | 20 |
| Telecommunications (1987) | 1987 - 1987 | 21 |
| Telecommunications (1992) | 1992 - 1992 | 22 |
| Temporary Assistance for Needy Families (TANF) (2007) | 2007 - 2007 | 23 |
| Tobacco (1999) | 1999 - 1999 | 24 |
| Transportation - Canby Report (1990) | 1990 - 1990 | 25 |
| Transportation (1980) | 1980 - 1980 | 26 |
| Transportation (1982) | 1982 - 1982 | 27 |
| Transportation (1985) | 1985 - 1985 | 28 |
| Transportation Fund (1989) | 1989 - 1989 | 29 |
| Transportation Funds (1996) | 1996 - 1996 | 30 |
| Transportation Oversight (1991) | 1991 - 1991 | 31 |
| Transportation Oversight (1992) | 1992 - 1992 | 32 |
| Traumatic Brain Injury (2007) | 2007 - 2007 | 33 |
| U.S. States Senate Committee (1985) | 1985 - 1985 | 34 |
| Uniform Law (1989) | 1989 - 1989 | 35 |
| Veterans' Home (2003) | 2003 - 2003 | 36 |
| Veterinary Medical Education (1972) | 1972 - 1972 | 37 |
| Water Pollution Control (1972) | 1972 - 1972 | 38 |
| Workforce Development (2007) | 2007 - 2007 | 39 |
| Youthful Offender (1997) | 1997 - 1997 | 40 |
| Youthful Offender (1998) | 1998 - 1998 | 41 |
| Youth Violence, Truancy and Safe Learning Environments (2000) | 2000 - 2000 | 42 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

