VSARA
Secretary of State Office
1078 U.S. Rte. 2, Middlesex
Montpelier, Vt.
05633-7701
Contact Information

 

SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
Record Series
Container Number
Description of File Contents: Date Range: File ID:
Revenue Estimating (1967) 1967 - 1967 01
Right to Know (1984) 1984 - 1984 02
Road Salts (1977) 1977 - 1977 03
Sabbath Breaking (1968) 1968 - 1968 04
Secretary of State - Licensing, etc. (1988) 1988 - 1988 05
Sex Offender Supervision and Community Notification (2005) 2005 - 2005 06
Sexual Abuse Response System (2008) 2008 - 2008 07
Sheriffs (1987) 1987 - 1987 08
Slate Quarry (1995) 1995 - 1995 09
Social Welfare (1966) 1966 - 1966 10
Social Welfare (1992) 1992 - 1992 11
Social Welfare and Rehabilitation Services (1976) 1976 - 1976 12
Social Welfare Financing (1969) 1969 - 1969 13
Solid Waste - NH & VT (1994) 1994 - 1994 14
Solid Waste (1975) 1975 - 1975 15
Solid Waste (1992) 1992 - 1992 16
Special Funds (1991) (NOTE: filed sidewise because on legal paper) 1991 - 1991 17
State Government Performance (1998) 1998 - 1998 18
State House - Parking (1970) 1970 - 1970 19
State House Television (1999) 1999 - 1999 20
State Parks (1972) 1972 - 1972 21
State Police (1981) 1981 - 1981 22
State Police (1984) 1984 - 1984 23
State Police (1994) 1994 - 1994 24
State Space (1975) 1975 - 1975 25
State-Owned Farms (1969) 1969 - 1969 26
Substance Abuse (2001) 2001 - 2001 27
Summary - Acts & Resolves 1975 1975 - 1975 28
Summary - Acts & Resolves 1977 1977 - 1977 29
Summary - Acts & Resolves 1978 1978 - 1978 30
Summary - Acts & Resolves 1978 1978 - 1978 31
Summary - Acts & Resolves 1981 1981 - 1981 32
Summary - Acts & Resolves 1982 1982 - 1982 33
Summary - Acts & Resolves 1983 1983 - 1983 34
Summary - Acts & Resolves 1984 1984 - 1984 35
Summary - Acts & Resolves 1985 1985 - 1985 36
Summary - Acts & Resolves 1986 1986 - 1986 37
Summary - Acts & Resolves 1987 1987 - 1987 38
Summary - Acts & Resolves 1988 1988 - 1988 39
Summary - Acts & Resolves 1989 1989 - 1989 40
Summary - Acts & Resolves 1990 1990 - 1990 41
Summary - Acts & Resolves 1991 1991 - 1991 42
Summary - Acts & Resolves 1992 1992 - 1992 43
Summary - Acts & Resolves 1993 1993 - 1993 44
Summary - Acts & Resolves 1994 1994 - 1994 45
Summary - Acts & Resolves 1995 1995 - 1995 46
Summary - Acts & Resolves 1996 1996 - 1996 47
Summary - Acts & Resolves 1997 1997 - 1997 48
Summary - Acts & Resolves 1998 1998 - 1998 49
Summary - Acts & Resolves 1999 1999 - 1999 50
Summary - Acts & Resolves 2000 2000 - 2000 51
Summary - Acts & Resolves 2001 2001 - 2001 52
Summary - Acts & Resolves 2002 2002 - 2002 53
Summary - Acts & Resolves 2003 2003 - 2003 54
Summary - Acts 1979 1979 - 1979 55
Summary of the Acts and Resolves - 2006 2006 - 2006 56
Summary of the Acts and Resolves - 2007 2007 - 2007 57
Summary of the Acts and Resolves - 2008 2008 - 2008 58
Summary of the Acts and Resolves - 2009 2009 - 2009 59
Summary of the Acts and Resolves - 2010 2010 - 2010 60
Sunset Review - Accountants (1979) 1979 - 1979 61
Sunset Review - Architects (1984) 1984 - 1984 62
Sunset Review - Bar Examiners (1979) 1979 - 1979 63
Sunset Review - Comprehensive Plan 1979 - 1979 64
Sunset Review - Engineers (1982) 1982 - 1982 65
Sunset Review - Land Surveyors (1984) 1984 - 1984 66
Sunset Review - Opticians (1980) 1980 - 1980 67
Sunset Review - Optometry (1980) 1980 - 1980 68
Sunset Review - Pharmacy (1980) 1980 - 1980 69
Sunset Review - Physical Therapy (1980) 1980 - 1980 70
Sunset Review - Physician's Assistants (1984) 1984 - 1984 71
Sunset Review - Podiatry (1984) 1984 - 1984 72
Sunset Review - Private Detectives (1979) 1979 - 1979 73

 

Please direct all reference questions or research inquiries to:

VSARA Reference Room Staff
EMAIL:
(For vital records requests use: )
PHONE: 802-828-2308

 

This page was last updated on:  2010-12-27