SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Legislative Improvements (1971) | 1971 - 1971 | 01 |
| Legislative Pay (1973) | 1973 - 1973 | 02 |
| Legislative Process | - | 03 |
| Legislature - Equal Branch (1985) | 1985 - 1985 | 04 |
| Limited Liability Companies (1995) | 1995 - 1995 | 05 |
| Limited Liability Companies (1996) | 1996 - 1996 | 06 |
| Liquor Control (1994) | 1994 - 1994 | 07 |
| Liquor ID Cards (1990) | 1990 - 1990 | 08 |
| Livable Income (1990) | 1990 - 1990 | 09 |
| Livable Income (1999) | 1999 - 1999 | 10 |
| Motor Vehicle Accidents - Uncompensated Victims (1985) | 1985 - 1985 | 11 |
| Motor Vehicle Code - Uniform (1968) | 1968 - 1968 | 12 |
| Motor Vehicles - Branch (1983) | 1983 - 1983 | 13 |
| Motor Vehicles - Department Policies & Procedures (1974) | 1974 - 1974 | 14 |
| Motor Vehicles - District Offices (1984) | 1984 - 1984 | 15 |
| Motor Vehicles - NH & VT Dept. (1982) | 1982 - 1982 | 16 |
| Motor Vehicles - Overweight Vehicles (1982) | 1983 - 1983 | 17 |
| Motor Vehicles - Registrations (1993) | 1993 - 1993 | 18 |
| Motor Vehicles - Violations (1978) | 1978 - 1978 | 19 |
| Municipal Cooperation (1968) | 1968 - 1968 | 20 |
| Municipal Land Records (2006) | 2006 - 2006 | 21 |
| Next Generation (2006) | 2006 - 2006 | 22 |
| Parental Rights (1993) | 1993 - 1993 | 23 |
| Pavilion Hotel (1968) | 1968 - 1968 | 24 |
| Pharmacological Treatment of Opiate Addiction (1999) | 1999 - 1999 | 25 |
| Private and Quasi-Public Organizations (1967) | 1967 - 1967 | 26 |
| Public Records (1995) | 1995 - 1995 | 27 |
| Public Records (2005) | 2005 - 2005 | 28 |
| Public Records Requirements (2007) | 2007 - 2007 | 29 |
| Public Safety - Performance Audit (1975) | 1975 - 1975 | 30 |
| Public Safety (1979) | 1979 - 1979 | 31 |
| Public Safety (1980) | 1980 - 1980 | 32 |
| Purchasing and Leasing (1970) | 1970 - 1970 | 33 |
| Radiation Safety (1990) | 1990 - 1990 | 34 |
| Rail Service (1995) | 1995 - 1995 | 35 |
| Railroad (1973) | 1973 - 1973 | 36 |
| Railyards (2000) | 2000 - 2000 | 37 |
| Reapportionment (1974) | 1974 - 1974 | 38 |
| Red Mill Dam (1972) | 1972 - 1972 | 39 |
| Residential Care Facilities (1989) | 1989 - 1989 | 40 |
| Retail Business (1973) | 1973 - 1973 | 41 |
| Retirement - Hazardous Duty (1983) | 1983 - 1983 | 42 |
| Retirement - Joint Special Retirement Study Committee (2000) | 2000 - 2000 | 43 |
| Retirement (1970) | 1970 - 1970 | 44 |
| Retirement (1980) | 1980 - 1980 | 45 |
| Retirement (1989) | 1989 - 1989 | 46 |
| Retirement (2002) | 2002 - 2002 | 47 |
| Retirement - Teacher Retirement (1973) | 1973 - 1973 | 48 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

