SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Energy - Electric Power (1966) | 1966 - 1966 | 01 |
| Energy - Electric Utility (1998) | 1998 - 1998 | 02 |
| Energy - Electrical Energy (1969) | 1969 - 1969 | 03 |
| Energy - Electrical Energy (1974) | 1974 - 1974 | 04 |
| Energy - Hydro-Quebec (1997) | 1997 - 1997 | 05 |
| Energy - Joint Committee (1979) | 1979 - 1979 | 06 |
| Energy - Joint Committee (1980) | 1980 - 1980 | 07 |
| Energy - Joint Committee (1981) | 1981 - 1981 | 08 |
| Energy - Joint Committee (1982) | 1982 - 1982 | 09 |
| Energy - Joint Committee (1983) | 1983 - 1983 | 10 |
| Energy - Joint Committee (1984) | 1984 - 1984 | 11 |
| Energy - Joint Committee (1985) | 1985 - 1985 | 12 |
| Energy - Joint Committee (1986) | 1986 - 1986 | 13 |
| Energy - Joint Committee (1987) | 1987 - 1987 | 14 |
| Energy - Joint Committee (1998) | 1998 - 1998 | 15 |
| Energy - Low-Level Waste (1986) | 1986 - 1986 | 16 |
| Energy - Pricing (1990) | 1990 - 1990 | 17 |
| Energy - Public Power (1987) | 1987 - 1987 | 18 |
| Energy - Public Power (1989) | 1989 - 1989 | 19 |
| Energy - Vermont Yankee (2000) | 2000 - 2000 | 20 |
| Energy - Vermont Yankee/ Independent Power Producers (1997) | 1997 - 1997 | 21 |
| Energy (1978) | 1978 - 1978 | 22 |
| Energy Advisory Board Report (1979) | 1979 - 1979 | 23 |
| Energy Crisis (1974) | 1974 - 1974 | 24 |
| Energy Office - Performance Evaluation (1982) | 1982 - 1982 | 25 |
| Environmental and Community Development Needs (1998) | 1998 - 1998 | 26 |
| Environmental Control (1970) | 1970 - 1970 | 27 |
| Equal Opportunity (1968) | 1968 - 1968 | 28 |
| Equal Opportunity (1969) | 1969 - 1969 | 29 |
| Equal Rights for Women (1972) | 1972 - 1972 | 30 |
| Executive Boards and Commissions (1995) | 1995 - 1995 | 31 |
| Families of Children with Disabilities (1997) | 1997 - 1997 | 32 |
| Family Recognition and Protection (2008) | 2008 - 2008 | 33 |
| Farmland Assessment (1974) | 1974 - 1974 | 34 |
| Fire Prevention Division (1992) | 1992 - 1992 | 35 |
| Fluorocarbons (1977) | 1977 - 1977 | 36 |
| Froines, John - Hiring of (1974) | 1974 - 1974 | 37 |
| GAF Corporation (1974) | 1974 - 1974 | 38 |
| General Fund Revenues (1983) | 1983 - 1983 | 39 |
| General Services Division (1983) | 1983 - 1983 | 40 |
| Government Officials - Compensating (2004) | 2004 - 2004 | 41 |
| Green Mountain Race Track (1973) | 1973 - 1973 | 42 |
| Groton State Forest (1991) | 1991 - 1991 | 43 |
| Groundwater Regulation and Funding (2007) | 2007 - 2007 | 44 |
| Gun Control (1968) | 1968 - 1968 | 45 |
| Hazardous Waste (1991) | 1991 - 1991 | 46 |
| Health - Contract Providers (1977) | 1977 - 1977 | 47 |
| Health - Long Term Care (1986) | 1986 - 1986 | 48 |
| Health - Medical Care (1979) | 1979 - 1979 | 49 |
| Health - Medical Marijuana (2003) | 2002 - 2002 | 50 |
| Health - Mental Health (1968) | 1968 - 1968 | 51 |
| Health - Mental Health (1984) | 1984 - 1984 | 52 |
| Health - Mental Health (1997) | 1997 - 1997 | 53 |
| Health - Mental Health Oversight (2007) | 2007 - 2007 | 54 |
| Health - Prescription Drug Briefing (2001) | 2001 - 2001 | 55 |
| Health - Prescription Drugs (1999) | 1999 - 1999 | 56 |
| Health Access Oversight (1996) | 1996 - 1996 | 57 |
| Health Access Oversight (1997) | 1997 - 1997 | 58 |
| Health Access Oversight (1998) | 1998 - 1998 | 59 |
| Health Access Oversight (1999) | 1999 - 1999 | 60 |
| Health Access Oversight (2000) | 2000 - 2000 | 61 |
| Health Access Oversight (2001) | 2001 - 2001 | 62 |
| Health Access Oversight (2007) | 2007 - 2007 | 63 |
| Health Access Oversight (2008) | 2008 - 2008 | 64 |
| Health Care - Costs (1983) | 1983 - 1983 | 65 |
| Health Care - Regulations (1975) | 1975 - 1975 | 66 |
| Health Care (1995) | 1995 - 1995 | 67 |
| Health Care (1998) | 1998 - 1998 | 68 |
| Health Care (Con Hogan) (2001) | 2001 - 2001 | 69 |
| Health Care Costs (2001) | 2001 - 2001 | 70 |
| Health Care Planning (1992) | 1992 - 1992 | 71 |
| Health Care Values (1995) | 1995 - 1995 | 72 |
| Health Care/Medicaid Payments (1979) | 1979 - 1979 | 73 |
| Health Care/Medical Malpractice (1977) | 1977 - 1977 | 74 |
| Health Care/Medical Malpractice (1990) | 1990 - 1990 | 75 |
| Health Professionals - Regulation (1996) | 1996 - 1996 | 76 |
| Health Screening (1975) | 1975 - 1975 | 77 |
| Health/Mental Health (1987) | 1987 - 1987 | 78 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

