SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Education - Charter Schools (2002) | 2002 - 2002 | 01 |
| Education - Data Analysis (1975) | 1975 - 1975 | 02 |
| Education - Department of - Study (1995) | 1995 - 1995 | 03 |
| Education - Department of (1986) | 1986 - 1986 | 04 |
| Education - Department Performance (1990) | 1990 - 1990 | 05 |
| Education - Early Childhood (2007) | 2007 - 2007 | 06 |
| Education - Early Education Grant (1989) | 1989 - 1989 | 07 |
| Education - Financial Aid (1994) | 1994 - 1994 | 08 |
| Education - Higher (1968) | 1968 - 1968 | 09 |
| Education - Higher (1973) | 1973 - 1973 | 10 |
| Education - Higher Education (1989) | 1989 - 1989 | 11 |
| Education - Income-Based Education Property Tax (2005) | 2005 - 2005 | 12 |
| Education - Integrated (1991) | 1991 - 1991 | 13 |
| Education - K-12 (1996) | 1996 - 1996 | 14 |
| Education - Private Schools (1967) | 1967 - 1967 | 15 |
| Education - Private Schools (1969) | 1969 - 1969 | 16 |
| Education - Restructuring (1997) | 1997 - 1997 | 17 |
| Education - Restructuring (1998) | 1998 - 1998 | 18 |
| Education - Restructuring (1999) | 1999 - 1999 | 19 |
| Education - School Construction (1996) | 1996 - 1996 | 20 |
| Education - School Construction (2001) | 2001 - 2001 | 21 |
| Education - Special (1977) | 1977 - 1977 | 22 |
| Education - Special (1978) | 1978 - 1978 | 23 |
| Education - Special (1979) | 1979 - 1979 | 24 |
| Education - Special (1990) | 1990 - 1990 | 25 |
| Education - Special (2001) | 2001 - 2001 | 26 |
| Education - State Aid (1970) | 1970 - 1970 | 27 |
| Education - State Aid (1974) | 1974 - 1974 | 28 |
| Education - State Aid (1975) | 1975 - 1975 | 29 |
| Education - State Aid (1976) | 1976 - 1976 | 30 |
| Education - State Aid (1981) | 1981 - 1981 | 31 |
| Education - State Aid (1990) | 1990 - 1990 | 32 |
| Education - Technical Center Construction (1997) | 1997 - 1997 | 33 |
| Education - Tuition - Public and Independent Schools (1998) | 1998 - 1998 | 34 |
| Education - Vocational (1984) | 1984 - 1984 | 35 |
| Education Finance - Miller Formula (1972) | 1972 - 1972 | 36 |
| Education Finance - Miller Formula(1973) | 1973 - 1973 | 37 |
| Education Finance (1993) | 1993 - 1993 | 38 |
| Education Finance/Property Tax Reform (1994) | 1994 - 1994 | 39 |
| Education Finance/Taxation (1973) | 1973 - 1973 | 40 |
| Education Governance - Council of (2006) | 2006 - 2006 | 41 |
| Election Laws (1968) | 1968 - 1968 | 42 |
| Election Laws (1969) | 1969 - 1969 | 43 |
| Electricians - Licensing (1969) | 1969 - 1969 | 44 |
| Emergency Medical and Ambulance (1968) | 1968 - 1968 | 45 |
| Emergency Responder (1992) | 1992 - 1992 | 46 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

