SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Child Care and Adult Education Services (2001) | 2001 - 2001 | 01 |
| Child Poverty (2009) | 2209 - 2209 | 02 |
| Child Support (1990) | 1990 - 1990 | 03 |
| Child Support (1992) | 1992 - 1992 | 04 |
| Child Support (1998) | 1998 - 1998 | 05 |
| Children, Youth and Families (1990) | 1990 - 1990 | 06 |
| Civil Rights Enforcement (1995) | 1995 - 1995 | 07 |
| Civil Union Review (2001) | 2001 - 2001 | 08 |
| Civil Union Review (2002) | 2002 - 2002 | 09 |
| Condemnation - Municipal (1977) | 1977 - 1977 | 10 |
| Condemnation Proceedings (1969) | 1969 - 1969 | 11 |
| Condominiums (1974) | 1974 - 1974 | 12 |
| Confidentiality of Personal Information (1995) | 1995 - 1995 | 13 |
| Constitutional Commission (1969) | 1969 - 1969 | 14 |
| Constitutional Commission (1971) | 1971 - 1971 | 15 |
| Consumer Needs (1970) | 1970 - 1970 | 16 |
| Correctional Facilities (1974) | 1974 - 1974 | 17 |
| Correctional Facilities (1979) | 1979 - 1979 | 18 |
| Correctional Facilities (1993) | 1993 - 1993 | 19 |
| Correctional Facilities (1997) | 1997 - 1997 | 20 |
| Correctional Industries (1998) | 1998 - 1998 | 21 |
| Correctional Institutions (1972) | 1972 - 1972 | 22 |
| Correctional Systems (1967) | 1967 - 1967 | 23 |
| Corrections - Carriger, David (Death of) (1994) | 1994 - 1994 | 24 |
| Corrections - Future Corrections Policy (1996) | 1996 - 1996 | 25 |
| Corrections - Future Corrections Policy (1997) | 1997 - 1997 | 26 |
| Corrections - Medical and Mental Health (1995) | 1995 - 1995 | 27 |
| Corrections - Prisoner Transport/ Video and Telephone Conferencing (2004) | 2004 - 2004 | 28 |
| Corrections - Vocational Training and Distance Learning (2002) | 2002 - 2002 | 29 |
| Corrections Oversight - Mental Health (2008) | 2008 - 2008 | 30 |
| Corrections Oversight (2002) | 2002 - 2002 | 31 |
| Corrections Oversight (2004) | 2004 - 2004 | 32 |
| Corrections Policy - Future (1995) | 1995 - 1995 | 33 |
| County Jails (1967) | 1967 - 1967 | 34 |
| County Officers (1977) | 1977 - 1977 | 35 |
| Courts (1979) | 1979 - 1979 | 36 |
| Courts (1981) | 1981 - 1981 | 37 |
| Courts (1990) | 1990 - 1990 | 38 |
| Courts (1992) | 1992 - 1992 | 39 |
| Criminal Code (1971) | 1971 - 1971 | 40 |
| Cumulative Growth (2002) | 2002 - 2002 | 41 |
| Day Care (1974) | 1974 - 1974 | 42 |
| Day Care (1979) | 1979 - 1979 | 43 |
| Death with Dignity (2004) | 2004 - 2004 | 44 |
| Drug Pricing/Pharmacists (1970) | 1970 - 1970 | 45 |
| DWI Study (1991) | 1991 - 1991 | 46 |
| Economic Development (1991) | 1991 - 1991 | 47 |
| Economic Policy (1988) | 1988 - 1988 | 48 |
| Economy (1993) | 1993 - 1993 | 49 |
| Economy (1993) | 1993 - 1993 | 50 |
| Economy (2002) | 2002 - 2002 | 51 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

