SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Abenaki Nation (1976) | 1976 - 1976 | 01 |
| Accessibility to Public Buildings (1991) | 1991 - 1991 | 02 |
| Act 200 (1988) | 1988 - 1988 | 03 |
| Act 200 (1990) | 1990 - 1990 | 04 |
| Act 250 (1977) | 1997 - 1997 | 05 |
| Act 250 (2000) | 2000 - 2000 | 06 |
| Administrative Rules (2000) | 2000 - 2000 | 07 |
| Administrative Rules Annual Reports (1977-1981) | 1997 - 1997 | 08 |
| Adoption (1993) | 1993 - 1993 | 09 |
| Adoption (1995) | 1995 - 1995 | 10 |
| Advertising - Outdoor (1967) | 1967 - 1967 | 11 |
| Agricultural Extension Service (1989) | 1989 - 1989 | 12 |
| Agricultural Non-point Source Water Pollution (1995) | 1995 - 1995 | 13 |
| Agriculture - Brucellosis (1977) | 1977 - 1977 | 14 |
| Agriculture - Dairy Pricing (2002) | 2002 - 2002 | 15 |
| Agriculture - Development Rights (1977) | 1977 - 1977 | 16 |
| Agriculture - Morgan Horse Farm (1972) | 1972 - 1972 | 17 |
| Agriculture - The Vermont Farm and a land reform program (1973) | 1973 - 1973 | 18 |
| Agriculture Report (1984) | 1984 - 1984 | 19 |
| Alcohol Abuse (1980) | 1980 - 1980 | 20 |
| Alcohol and Drug Abuse (1986) | 1986 - 1986 | 21 |
| Alcohol and Drug Addiction (1981) | 1981 - 1981 | 22 |
| ATV - Snowmobiles (1971) | 1971 - 1971 | 23 |
| Basic Needs/Minimum Wage (2002) | 2002 - 2002 | 24 |
| Bill Drafting Manuals | - | 25 |
| Blue Laws (1975) | 1975 - 1975 | 26 |
| Bond Issuance (1989) | 1989 - 1989 | 27 |
| Bond Issuance (1989) | 1989 - 1989 | 28 |
| Brandon-Waterbury (1969) | 1969 - 1969 | 29 |
| Brownfields (2005) | 2005 - 2005 | 30 |
| Budget Deficits (1980) | 1980 - 1980 | 31 |
| Capital Appropriations (1985-1997) | 1997 - 1997 | 32 |
| Capital Appropriations (1985-1998) | 1998 - 1998 | 33 |
| Capital Appropriations (1985-2000) | 2000 - 2000 | 34 |
| Capital Appropriations (1993-2002) | 2002 - 2002 | 35 |
| Capital Appropriations (1997) | 1997 - 1997 | 36 |
| Capitol Complex (2002) | 2002 - 2002 | 37 |
| Capitol Complex Security (2004) | 2004 - 2004 | 38 |
| Charitable Organizations (1977) | 1997 - 1997 | 39 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

