SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Agency of Human Services: Day Care Operations (YY-365) | 1972 - 1973 | 32/1 |
| Agency of Human Services: Alcohol Rehabilitation Board (YY-380) | 1973 - 1973 | 32/10 |
| Agency of Human Services: Blind and Visually Handicapped (YY-381) | 1973 - 1973 | 32/11 |
| Agency of Human Services: Department of Social Welfare-General, 1973 April-December (YY-386) | 1973 - 1973 | 32/12 |
| Agency of Human Services: Department of Social Welfare-General, 1972-1973 March (YY-386) | 1972 - 1973 | 32/13 |
| Agency of Human Services: Department of Social Welfare-Commissioner (YY-387) | 1972 - 1973 | 32/14 |
| Agency of Human Services: Food Stamp Program (YY-388) | 1972 - 1973 | 32/15 |
| Agency of Human Services: Medicare and Medicaid (YY-389) | 1972 - 1973 | 32/16 |
| Agency of Human Services: Social Security (YY-391) | 1972 - 1973 | 32/17 |
| Governor's Committee on Children and Youth (YY-397) | 1973 - 1973 | 32/18 |
| Department of Liquor Control (YY-463) | 1972 - 1974 | 32/19 |
| Agency of Human Services: Department of Health - General (YY-368) | 1972 - 1973 | 32/2 |
| Military Department: General (YY-466) | 1972 - 1973 | 32/20 |
| Military Department: Adjutant General Reginald M. Cram (YY-467) | 1972 - 1973 | 32/21 |
| Veterans Affairs (YY-468) | 1973 - 1976 | 32/22 |
| Department of Motor Vehicles: General, 1973 June-December (YY-469) | 1973 - 1973 | 32/23 |
| Department of Motor Vehicles: General, 1972-1973 June (YY-469) | 1972 - 1973 | 32/24 |
| Department of Motor Vehicles: Commissioner James E. Malloy (YY-470) | 1972 - 1973 | 32/25 |
| Department of Public Safety: General (YY-473) | 1972 - 1973 | 32/26 |
| Department of Public Safety: Commissioner E.W. Corcoran (YY-474) | 1973 - 1973 | 32/27 |
| Law Enforcement Training Council (YY-480) | 1972 - 1973 | 32/28 |
| Agency of Human Services: Department of Health - Commissioner (YY-369) | 1973 - 1973 | 32/3 |
| Agency of Human Services: Caverly Child Health Center (YY-370) | 1972 - 1973 | 32/4 |
| Agency of Human Services: Department of Mental Health (YY-372) | 1972 - 1973 | 32/5 |
| Agency of Human Services: Brandon Training School (YY-374) | 1972 - 1974 | 32/6 |
| Agency of Human Services: State Hospital at Waterbury (YY-375) | 1973 - 1973 | 32/7 |
| Agency of Human Services: Department of Rehabilitation (YY-378) | 1972 - 1973 | 32/8 |
| Agency of Human Services: Department of Rehabilitation - Acting Commissioner (YY-379) | 1973 - 1973 | 32/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

