SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Vermont Home Mortgage Credit Agency (and related matters: Home Mortgages, Interest Rates, etc.) (XX-342.1) | 1973 - 1973 | 31/1 |
| Agency of Human Services: New England Youth Coordinators Association (XX-351.1) | 1973 - 1973 | 31/10 |
| Agency of Human Services: Department of Corrections-General (XX-352) | 1972 - 1974 | 31/11 |
| Agency of Human Services: Department of Corrections-General, 1972 (XX-352) | 1972 - 1972 | 31/12 |
| Agency of Human Services: Department of Corrections-Commissioner (XX-353) | 1973 - 1973 | 31/13 |
| Agency of Human Services: Department of Corrections-Lakeside Center (XX-355) | 1973 - 1973 | 31/14 |
| Agency of Human Services: Department of Corrections-Extraditions (XX-355.1) | 1973 - 1973 | 31/15 |
| Agency of Human Services: Department of Corrections-Probation and Parole (XX-356) | 1973 - 1974 | 31/16 |
| Agency of Human Services: Department of Corrections-Windsor Prison-General June 1973-March 1974 (XX-357) | 1973 - 1974 | 31/17 |
| Agency of Human Services: Department of Corrections-Windsor Prison-General 1972-June 1973 (XX-357) | 1972 - 1973 | 31/18 |
| Agency of Human Services: Department of Corrections-Windsor Prison-Problems 1973-1974 (XX-358) | 1973 - 1974 | 31/19 |
| Vermont State Housing Authority (XX-343) | 1972 - 1973 | 31/2 |
| Agency of Human Services: Department of Corrections-Windsor Prison-Problems 1972-1973 (XX-358) | 1972 - 1973 | 31/20 |
| Agency of Human Services: Department of Corrections-Weeks School, 1973 July-December (XX-361) | 1973 - 1973 | 31/21 |
| Agency of Human Services: Department of Corrections-Weeks School, 1973 August-September (XX-361) | 1973 - 1973 | 31/22 |
| Agency of Human Services: Department of Corrections-Weeks School, 1973 June-July (XX-361) | 1973 - 1973 | 31/23 |
| Agency of Human Services: Office of Economic Opportunity-General, 1973 May-December (XX-362) | 1973 - 1973 | 31/24 |
| Agency of Human Services: Office of Economic Opportunity-General, 1972-1973 May (XX-362) | 1972 - 1973 | 31/25 |
| Agency of Human Services: Orleans County Council of Social Agencies, 1973 February-October (XX-363.1) | 1973 - 1973 | 31/26 |
| Agency of Human Services: Orleans County Council of Social Agencies, 1973 February (XX-363.1) | 1973 - 1973 | 31/27 |
| Agency of Human Services: General April-October (XX-344) | 1973 - 1973 | 31/3 |
| Agency of Human Services: General (XX-344) | 1972 - 1973 | 31/4 |
| Agency of Human Services: Secretary July-December (XX-345) | 1973 - 1973 | 31/5 |
| Agency of Human Services: Secretary (XX-345) | 1972 - 1973 | 31/6 |
| Agency of Human Services: Child Development Office-General (XX-346) | 1972 - 1973 | 31/7 |
| Agency of Human Services: Child Development Office, Director (XX-347) | 1972 - 1973 | 31/8 |
| Agency of Human Services: VISTA Volunteers (XX-351) | 1973 - 1973 | 31/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

