SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Boards and Commissions: Resignations | 1971 - 1972 | 48/1 |
| Machine Tool Industry | 1972 - 1972 | 48/10 |
| Office of Economic Opportunity (OEO) | 1971 - 1971 | 48/11 |
| Pardon Requests: A - H | 1969 - 1972 | 48/12 |
| Pardon Requests: I - P | 1970 - 1972 | 48/12a |
| Pardon Requests: Q - Z | 1970 - 1972 | 48/12b |
| Public Service Board Appointments | 1972 - 1972 | 48/13 |
| Secretary of State | 1971 - 1971 | 48/14 |
| Cabinet Meetings | 1971 - 1972 | 48/2 |
| Commissioner of Taxes | 1971 - 1971 | 48/3 |
| Defender General (West - Kilbourne - Curtis) | 1972 - 1972 | 48/4 |
| Development and Community Affairs: Secretary | 1971 - 1971 | 48/5 |
| Environmental Commission | 1971 - 1971 | 48/6 |
| Full-Time Positions: Applications and Recommendations | 1971 - 1971 | 48/7 |
| Full-Time Positions: Appointments made | 1970 - 1972 | 48/7a |
| Full-Time Positions: Resignations | 1971 - 1972 | 48/7b |
| Grants, Leases, etc. | 1972 - 1972 | 48/8 |
| Legal Aid | 1972 - 1972 | 48/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

