SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Housing Code (Senate Bill 19): Act 270, An Act to Provide for Municipal Housing Codes | 1970 - 1970 | 44.21.1 |
| Abortion Legislation | 1970 - 1970 | 44/1 |
| Crime Control | 1970 - 1970 | 44/10 |
| Disaster Feed and Grain Program | 1970 - 1970 | 44/10.1 |
| District Director of Internal Revenue | 1968 - 1968 | 44/10.2 |
| Drug Abuse | 1970 - 1970 | 44/10.3 |
| Economic Indicators | 1969 - 1970 | 44/11 |
| Education | 1970 - 1970 | 44/12 |
| Education: State Aid to Education | 1969 - 1970 | 44/12a |
| Board of Examiners of Embalmers | 1968 - 1969 | 44/12b |
| Emergency Preparation | 1970 - 1970 | 44/13 |
| Classified Employees | 1969 - 1969 | 44/14 |
| Employment Security | 1970 - 1970 | 44/14.5 |
| Board of Registration for Professional Engineers | 1969 - 1970 | 44/14.6 |
| Environmental Control | 1970 - 1970 | 44/15 |
| Educational Television (ETV) | 1969 - 1970 | 44/16 |
| Federal Court and Revenue Officers | 1969 - 1969 | 44/16.5 |
| Federal Outlays in Vermont | 1968 - 1969 | 44/17 |
| Food Stamp Program | 1970 - 1970 | 44/18 |
| State Finances | 1969 - 1969 | 44/19 |
| Forests and Parks | 1970 - 1970 | 44/19.1 |
| Fuel Oil | 1970 - 1970 | 44/19.2 |
| Administration: Major Needs | 1970 - 1970 | 44/2 |
| Governors Conferences: Taxation; Transportation | 1969 - 1969 | 44/20 |
| Gun Control | 1968 - 1969 | 44/20.1 |
| Health Planning (Career Detection) | 1970 - 1970 | 44/20.2 |
| Housing | 1969 - 1970 | 44/21 |
| Human Rights | 1970 - 1970 | 44/22 |
| Human Services | 1970 - 1970 | 44/23 |
| Hydro Electric | 1969 - 1969 | 44/23.1 |
| State of Vermont v. International Paper Company | 1970 - 1970 | 44/23.2 |
| Internships | - | 44/24 |
| Kindergarten | 1970 - 1970 | 44/24.1 |
| Labor Relations: State / Local | 1970 - 1970 | 44/25 |
| Law and Order | 1968 - 1968 | 44/25.1 |
| Mental Health | 1970 - 1970 | 44/26 |
| Nuclear Plant (Vermont Yankee) | 1969 - 1970 | 44/27 |
| State Board of Nursing | 1969 - 1969 | 44/27.1 |
| Office of Economic Opportunity | 1970 - 1970 | 44/27.2 |
| Outdoor Advertising | 1970 - 1970 | 44/27.3 |
| Board of Pharmacy | 1968 - 1969 | 44/27.4 |
| Parole Board: Confidential - to be removed | 1970 - 1970 | 44/28 |
| State Police | 1970 - 1970 | 44/29 |
| Political Activities - Employees | 1970 - 1970 | 44/29.1 |
| Pollution Abatement | 1970 - 1970 | 44/29.2 |
| Office on Aging | 1970 - 1970 | 44/3 |
| President and Vice-President | 1970 - 1971 | 44/30 |
| Public Safety | 1970 - 1970 | 44/30.1 |
| Department of Public Service | 1969 - 1970 | 44/30.2 |
| Racing Commission | 1970 - 1970 | 44/31 |
| Railroads: St. Johnsbury and Lamoille RailPax | 1970 - 1970 | 44/32 |
| Real Estate Board | 1969 - 1969 | 44/32.1 |
| Registration, Licensing and Secretarial Services Division | 1969 - 1969 | 44/32.2 |
| Reorganization | 1970 - 1970 | 44/33 |
| Representative to Congress | 1968 - 1969 | 44/33.1 |
| Secretary of State | 1968 - 1969 | 44/33.2 |
| Security (National Guard Armories / Facilities) | 1970 - 1970 | 44/33.3 |
| Selection of State Senators | 1970 - 1970 | 44/33.4 |
| Shakespeare Festival - University of Vermont | 1970 - 1970 | 44/34 |
| Snowmobiles | 1970 - 1970 | 44/34.1 |
| Soldiers Home: Biennial Report | 1968 - 1968 | 44/35 |
| Department of Social Welfare | 1969 - 1970 | 44/35.1 |
| Speeches, Press Releases | 1969 - 1971 | 44/36 |
| State Aid to Private Schools | 1970 - 1970 | 44/37 |
| States Attorney Problem (Windham County) | 1969 - 1969 | 44/37.1 |
| State Treasurer | 1969 - 1969 | 44/37.2 |
| Student Assistance Grants | 1970 - 1970 | 44/37.3 |
| Student Dissent | 1969 - 1969 | 44/38 |
| Federal and State Taxation | 1969 - 1970 | 44/39 |
| Agriculture | 1970 - 1970 | 44/4 |
| Unemployment Insurance Trends | 1970 - 1970 | 44/40 |
| University of Vermont | 1969 - 1970 | 44/41 |
| Veterans Bonus | 1970 - 1970 | 44/42 |
| Status of Women | 1969 - 1970 | 44/43 |
| Alcohol Studies | 1970 - 1970 | 44/5 |
| Apollo 11 (NASA): Exhibit and Speech | 1970 - 1970 | 44/6 |
| Board of Registration for Architects | 1969 - 1969 | 44/6.1 |
| Board of Barber Licensing and Examination | 1969 - 1969 | 44/6.2 |
| Budget Requests | 1970 - 1970 | 44/7 |
| Caverly Child Health Center | 1970 - 1970 | 44/8 |
| Children and Youth | 1970 - 1970 | 44/9 |
| Clerk of the United States District Court | 1969 - 1969 | 44/9.1 |
| Congressional Delegation | 1968 - 1968 | 44/9.2 |
| Board of Cosmetology | 1968 - 1969 | 44/9.3 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

