SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Pardons, Probation, Parole | 1970 - 1970 | 6/1 |
| Population | 1970 - 1970 | 6/10 |
| Power Plant Sites and the Environment | 1970 - 1970 | 6/11 |
| Problem Areas in Programs of All State Agencies | 1970 - 1970 | 6/12 |
| Public Records Division | 1970 - 1970 | 6/13 |
| Public Safety | 1969 - 1970 | 6/14 |
| Public Service Department | 1970 - 1971 | 6/15 |
| Public Service Department: Black Out Rule - Petitions | 1970 - 1970 | 6/16 |
| Railroads: St. Johnsbury and Lamoille | 1970 - 1970 | 6/17 |
| Reorganization of State Government (see also Advisory Committee on Administrative Coordination) | 1969 - 1970 | 6/18 |
| Republican Party Correspondence | 1969 - 1970 | 6/19 |
| Pari-Mutuel Racing Commission | 1970 - 1970 | 6/2 |
| Revenue Sharing | 1970 - 1970 | 6/20 |
| Sales Tax | 1970 - 1970 | 6/21 |
| Secretary of State | 1969 - 1970 | 6/22 |
| Social Turmoil - Student Unrest - Crisis Management | 1970 - 1970 | 6/23 |
| Department of Social Welfare: Family Assistance Plan Pre-Test | 1969 - 1970 | 6/24 |
| Soldiers Home Board of Trustees | 1970 - 1971 | 6/25 |
| Speeches: Deane C. Davis | 1970 - 1970 | 6/26 |
| Speeches to the Legislature: Deane C. Davis | 1970 - 1970 | 6/27 |
| State Buildings Division | 1969 - 1970 | 6/28 |
| State Colleges (see also individual colleges) | 1969 - 1970 | 6/29 |
| Personnel Division | 1969 - 1970 | 6/3 |
| State Employees Association | 1970 - 1970 | 6/30 |
| State Governors: Correspondence | 1969 - 1970 | 6/31 |
| State Hospital | 1970 - 1970 | 6/32 |
| State Prison | 1970 - 1970 | 6/33 |
| State Treasurer | 1970 - 1970 | 6/34 |
| State's Attorneys | 1969 - 1970 | 6/35 |
| Social Welfare: Miscellaneous | 1969 - 1970 | 6/36 |
| Planning: Central Planning Office | 1969 - 1970 | 6/4 |
| Planning: Community Services Agency | 1969 - 1970 | 6/5 |
| Governor's Clean Up Day (includes several photos) (Green Up Day) | 1969 - 1970 | 6/6 |
| Planning: Housing Commission | 1969 - 1970 | 6/7 |
| Pollution | 1969 - 1970 | 6/8 |
| Pollution: Mercury | 1970 - 1970 | 6/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

