SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Agenda, 2007 | 2007 - 2008 | 01 |
| Action, 2007 | 2007 - 2008 | 02 |
| CD Sheets, 2007 | 2007 - 2008 | 03 |
| Minutes, 2007 | 2007 - 2008 | 04 |
| Supporting Material, H.34 | 2007 - 2008 | 05 |
| Supporting Material, H.58 - Idling | 2007 - 2008 | 06 |
| Supporting Material, H.71 | 2007 - 2008 | 07 |
| Supporting Material, H.127 | 2007 - 2008 | 08 |
| Supporting Material, H.225 - Smart Meter, Rate Design | 2007 - 2008 | 09 |
| Supporting Material, H.225; H.520 Drafts/Amendments | 2007 - 2008 | 10 |
| Supporting Material, H.225; H.520 Other Info | 2007 - 2008 | 11 |
| Supporting Material, H.248 | 2007 - 2008 | 12 |
| Supporting Material, H.299 | 2007 - 2008 | 13 |
| Supporting Material, H.429 - Underground Storage Tanks | 2007 - 2008 | 14 |
| Supporting Material, H.520 | 2007 - 2008 | 15 |
| Supporting Material, H.532 | 2007 - 2008 | 16 |
| Supporting Material, H.537 - Solid Waste | 2007 - 2008 | 17 |
| Supporting Material, H.549 - Buffers | 2007 - 2008 | 18 |
| Supporting Material, H.574 | 2007 - 2008 | 19 |
| Supporting Material, H.784 - Energy Use in Schools | 2007 - 2008 | 20 |
| Supporting Material, H.863 - Housing | 2007 - 2008 | 21 |
| Supporting Material, H.863 | 2007 - 2008 | 22 |
| Supporting Material, H.875 - Utility Land Lease or Sale | 2007 - 2008 | 23 |
| Supporting Material, S.94 | 2007 - 2008 | 24 |
| Supporting Material, S.148 - New Town Centers | 2007 - 2008 | 25 |
| Supporting Material, S.190 - Brownfields | 2007 - 2008 | 26 |
| Supporting Material, S.209 | 2007 - 2008 | 27 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

