SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Becker Institute (The) | 1993 - 1998 | 2/11 |
| Budget | 1995 - 1996 | 2/12 |
| Budget | 1997 - 1998 | 3/1 |
| Committee Requests | 1996 - 1997 | 3/10 |
| Committee Schedules | 1997 - 1997 | 3/11 |
| Committees of Conference | 1993 - 1997 | 3/12 |
| Committees: Interim Committee Meetings | 1994 - 1997 | 3/13 |
| Committees: Interim Summer Study Committees | 1993 - 1994 | 3/14 |
| Committees: Interim Summer Study Committees | 1996 - 1996 | 3/15 |
| Committees: Interim Summer Study Committees | 1997 - 1997 | 3/16 |
| Committees: Interim Summer Study Committees | 1998 - 1998 | 3/17 |
| Committees: Standing Committees | 1995 - 1996 | 3/18 |
| Committees: Standing Committees | 1997 - 1998 | 3/19 |
| Budget: Federal Budget Cuts - Public Hearing 7/10/1995 | 1995 - 1995 | 3/2 |
| Budget: Joint Fiscal Committee | 1995 - 1996 | 3/3 |
| Budget: Transportation | 1995 - 1996 | 3/4 |
| Campaign Material - various candidates | 1996 - 1996 | 3/5 |
| Casino Gambling | 1995 - 1995 | 3/6 |
| Committee Appointments | 1995 - 1996 | 3/7 |
| Committee Appointments | 1997 - 1998 | 3/8 |
| Committee Chairs and Vice-Chairs - Meetings | 1995 - 1998 | 3/9 |
| Constituent Issues | 1996 - 1996 | 4/1 |
| Constituent Issues (January-April) | 1997 - 1997 | 4/2 |
| Constituent Issues (May-August) | 1997 - 1997 | 4/3 |
| Constituent Issues (September-December) | 1997 - 1997 | 4/4 |
| Constituent Issues | 1998 - 1998 | 4/5 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

