SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Aids / Vermont C.A.R.E.S. | 1993 - 1993 | 1/1 |
| Burlington Waterfront | 1990 - 1990 | 1/10 |
| Campbell v. Kunin | 1989 - 1990 | 1/11 |
| Castleton State College - Wright's class | 1993 - 1994 | 1/12 |
| Caucus of New England State Legislatures | 1985 - 1992 | 1/13 |
| Caucus of New England State Legislatures | 1993 - 1994 | 1/14 |
| Comeau matter (Bennington Jail) | 1993 - 1994 | 1/15 |
| Conferences | 1990 - 1990 | 1/16 |
| Conferences | 1991 - 1991 | 1/17 |
| Conferences | 1992 - 1992 | 1/18 |
| Correspondence | 1980 - 1981 | 1/19 |
| Baseball | 1993 - 1994 | 1/2 |
| Correspondence | 1982 - 1982 | 1/20 |
| Correspondence | 1983 - 1983 | 1/21 |
| Correspondence | 1983 - 1984 | 1/22 |
| Correspondence | 1985 - 1985 | 1/23 |
| Correspondence | 1985 - 1985 | 1/24 |
| Correspondence | 1986 - 1986 | 1/25 |
| Correspondence | 1987 - 1987 | 1/26 |
| Correspondence | 1988 - 1988 | 1/27 |
| Correspondence | 1989 - 1989 | 1/28 |
| Correspondence | 1990 - 1990 | 1/29 |
| Becker Poll | 1985 - 1985 | 1/3 |
| Correspondence | 1991 - 1991 | 1/30 |
| Correspondence | 1992 - 1992 | 1/31 |
| Correspondence | 1993 - 1994 | 1/32 |
| Correspondence from / re Legislators | 1989 - 1994 | 1/33 |
| Correspondence: Governor / Speaker | 1985 - 1994 | 1/34 |
| Correspondence with Bennington constituents | 1982 - 1985 | 1/35 |
| Correspondence with Bennington constituents | 1989 - 1990 | 1/36 |
| Correspondence with Bennington constituents | 1991 - 1992 | 1/37 |
| Correspondence with Bennington constituents | 1993 - 1994 | 1/38 |
| Becker Poll | 1993 - 1993 | 1/4 |
| Bennington Boys Program | 1986 - 1986 | 1/5 |
| Bennington Reappraisal Problem | 1993 - 1993 | 1/6 |
| Bolton Interchange | 1992 - 1992 | 1/7 |
| Bottle Bill | 1985 - 1988 | 1/8 |
| Budget | 1992 - 1993 | 1/9 |
| Council of State Governments | 1992 - 1994 | 2/1 |
| Election | 1994 - 1994 | 2/10 |
| Election - Democratic candidates | 1994 - 1994 | 2/11 |
| Election (General) newsclippings | 1994 - 1994 | 2/12 |
| Election (Primary) newsclippings | 1994 - 1994 | 2/13 |
| Energy | 1985 - 1993 | 2/14 |
| Environment | 1986 - 1988 | 2/15 |
| Equal Rights Amendment (ERA) | 1985 - 1985 | 2/16 |
| Eurasian Milfoil | 1988 - 1994 | 2/17 |
| Fish and Wildlife | 1990 - 1990 | 2/18 |
| General Election Recounts: (Ruth Painter and Bennett Greene) | 1984 - 1984 | 2/19 |
| Democrat House Candidates - Workshop | 1988 - 1994 | 2/2 |
| Health Care Reform (H.733) | 1988 - 1992 | 2/20 |
| Health Care Reform | 1993 - 1994 | 2/21 |
| Health Care Reform | 1994 - 1994 | 2/22 |
| House Rules Committee | 1975 - 1984 | 2/23 |
| House Rules Committee | 1979 - 1980 | 2/24 |
| House Rules Committee | 1985 - 1994 | 2/25 |
| House Rules Committee and Joint Rules | 1991 - 1994 | 2/26 |
| IBM | 1985 - 1985 | 2/27 |
| Johnson Controls, Inc. (Bennington) | 1993 - 1993 | 2/28 |
| Joint Fiscal | 1986 - 1988 | 2/29 |
| Democratic Party - Recruitment | - | 2/3 |
| Education | 1988 - 1994 | 2/4 |
| Election for position of Speaker: Paper ballot / voting machine | 1987 - 1987 | 2/5 |
| Election (Campaign 1986) | 1986 - 1986 | 2/6 |
| Election | 1990 - 1990 | 2/7 |
| Election (Bennington District 2-1) | 1990 - 1990 | 2/8 |
| Election | 1992 - 1992 | 2/9 |
| Joint Rules Committee | 1985 - 1991 | 3/1 |
| Judicial Branch | 1988 - 1990 | 3/2 |
| Judicial Rules | 1985 - 1985 | 3/3 |
| Juvenile Delinquents (Benson, etc.) | 1978 - 1981 | 3/4 |
| Kunin, Madeleine - UVM Scholarship | 1991 - 1992 | 3/5 |
| Leghold Traps | 1991 - 1994 | 3/6 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

