SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Most Asked Questions About Vermont's K - 12 Education System | 1996 - 1996 | 1/52 |
| Becker Institute Report on Vermont | 1995 - 1995 | 1/53 |
| Bills | 1995 - 1996 | 1/54 |
| Budget History | 1995 - 1995 | 1/55 |
| Clippings (Newspaper and Magazine) | 1995 - 1996 | 1/56 |
| Clippings, Reports and Newsletters - National | 1995 - 1996 | 1/57 |
| Comparison of Proposals | 1995 - 1995 | 1/58 |
| Correspondence and Memos | 1995 - 1996 | 2/1 |
| H.74 - Governor's Plan | 1995 - 1995 | 2/10 |
| H.115 - Summary | 1995 - 1996 | 2/11 |
| H.351 | 1995 - 1996 | 2/12 |
| H.351 - Bill as Introduced | 1995 - 1995 | 2/13 |
| H.351 - Sorrell (Secretary of Administration) | 1995 - 1995 | 2/14 |
| H.351 - Statistics | 1995 - 1996 | 2/15 |
| H.351 - Summaries | 1995 - 1995 | 2/16 |
| H.351 - Sustainability | 1995 - 1995 | 2/17 |
| H.814 | 1996 - 1996 | 2/18 |
| Income - based proposal | 1996 - 1996 | 2/19 |
| Current Use | 1995 - 1996 | 2/2 |
| Income Factor in State Aid | 1995 - 1995 | 2/20 |
| Income Tax Rates | 1995 - 1995 | 2/21 |
| Incomes and Taxes - Trends | 1995 - 1995 | 2/22 |
| Joint Fiscal Office - Memos, Statistics | 1995 - 1996 | 2/23 |
| League of Women Voters | 1995 - 1995 | 2/24 |
| Machinery and Equipment Taxes | 1995 - 1996 | 2/25 |
| Misc. Material (Statistics, etc.) | 1995 - 1996 | 2/26 |
| “1995 Property Tax Reform Plan” | 1995 - 1995 | 2/27 |
| 1995 Report - Notes | 1995 - 1995 | 2/28 |
| 1996 Summer Tax Study | 1996 - 1996 | 2/29 |
| Division of Property Valuation and Review Reports | 1995 - 1996 | 2/3 |
| Notes | - | 2/30 |
| Payments in Lieu of Taxes (PILOT) | 1994 - 1995 | 2/31 |
| Presentations | 1995 - 1996 | 2/32 |
| Property Wealth Spending per Pupil | 1995 - 1996 | 2/33 |
| Public School Approval | 1994 - 1995 | 2/34 |
| Rebate Program | 1995 - 1995 | 2/35 |
| Report re Economy | 1995 - 1995 | 2/36 |
| Reports (Federal and other states) (cover pages) | 1995 - 1996 | 2/37 |
| Republican Education Finance Reform Committee | 1995 - 1996 | 2/38 |
| Republican Legislative Priorities | 1995 - 1996 | 2/39 |
| Effects on Business | 1995 - 1995 | 2/4 |
| Resources (Out of state) | 1995 - 1996 | 2/40 |
| Resources (Vermont) | 1995 - 1996 | 2/41 |
| School Budget Defeats | 1995 - 1995 | 2/42 |
| Senator John Carroll study revisited and Art Woolf Analysis | 1995 - 1995 | 2/43 |
| Senator Sara Gear Plan | 1995 - 1995 | 2/44 |
| Special Education Funding | 1995 - 1995 | 2/45 |
| State Aid Formula | 1995 - 1995 | 2/46 |
| Stowe Proposal | 1995 - 1995 | 2/47 |
| “Study of the Dept. of Education” | 1995 - 1995 | 2/48 |
| Tax Studies in Vermont | 1952 - 1983 | 2/49 |
| Equalized Yield | 1995 - 1995 | 2/5 |
| Teacher's Retirement | 1995 - 1996 | 2/50 |
| Testimony (Ways and Means Committee) | 1995 - 1995 | 2/51 |
| Various proposals | 1995 - 1996 | 2/52 |
| Vermont League of Cities and Towns | 1996 - 1996 | 2/53 |
| “Vermont Tax Study” | 1996 - 1996 | 2/54 |
| Writings by Freidin | 1995 - 1996 | 2/55 |
| Writings (Con) | 1995 - 1995 | 2/56 |
| Writings (Pro) | 1995 - 1995 | 2/57 |
| Estimated FY96 State Aid | 1995 - 1996 | 2/6 |
| Flat Tax | 1995 - 1996 | 2/7 |
| Homestead Exemptions | 1996 - 1996 | 2/8 |
| H.18 - Baker (Representative) Proposal | 1995 - 1995 | 2/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

