SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Abortion | 1970 - 1976 | 1/1 |
| Alden, John (former State Senator) | 1969 - 1978 | 1/10 |
| AMTRAK | 1974 - 1985 | 1/11 |
| Animal Rights | 1979 - 1984 | 1/12 |
| Anti - Semitism | - | 1/13 |
| Banking and Insurance | 1973 - 1979 | 1/14 |
| Bill Summaries | 1969 - 1981 | 1/15 |
| Bottle Bill (H.100) | 1971 - 1973 | 1/16 |
| Buckley - Alden Matter | 1974 - 1978 | 1/17 |
| Business / Corporations | 1979 - 1987 | 1/18 |
| Capital Complex | 1968 - 1984 | 1/19 |
| Adjutant General | 1981 - 1981 | 1/2 |
| Civil Defense | 1966 - 1967 | 1/20 |
| Committee Assignments | 1969 - 1982 | 1/21 |
| Comprehensive Employment Training Act (CETA) | 1975 - 1976 | 1/22 |
| Constituent Letters | 1965 - 1984 | 1/23 |
| Coolidge, Calvin | 1968 - 1972 | 1/24 |
| Corrections / State Prison / Public Safety | 1971 - 1977 | 1/25 |
| Correctional Facility - Rutland (proposed) | 1973 - 1978 | 1/26 |
| Court Revision | 1965 - 1966 | 1/27 |
| Crime | 1969 - 1979 | 1/28 |
| Davis, Deane C. | 1971 - 1987 | 1/29 |
| Administrative Rules | 1977 - 1983 | 1/3 |
| Daley, John (Lt. Gov) | 1966 - 1969 | 1/30 |
| Day Care | 1970 - 1979 | 1/31 |
| Deer Herd | 1966 - 1980 | 1/32 |
| Development / Growth | 1966 - 1987 | 1/33 |
| Disabilities | 1975 - 1984 | 1/34 |
| Dress Code - Vermont House | 1978 - 1978 | 1/35 |
| Drinking Age | 1970 - 1985 | 1/36 |
| Economic Development | 1978 - 1979 | 1/37 |
| Education | 1969 - 1987 | 1/38 |
| Election Law Revision (H.730) | 1978 - 1978 | 1/39 |
| Adoption | 1977 - 1982 | 1/4 |
| Election Laws: Checklists | 1981 - 1981 | 1/40 |
| Elections | 1970 - 1978 | 1/41 |
| Elections | 1965 - 1969 | 1/42 |
| Elections | 1980 - 1980 | 1/43 |
| Elections | 1982 - 1982 | 1/44 |
| Elections - - Campaign Debate Proposal | 1978 - 1978 | 1/45 |
| Elections - - Campaign Finance | 1978 - 1982 | 1/46 |
| Elections - Political Ads / Campaign Material | 1965 - 1974 | 1/47 |
| Elections - Political Ads / Campaign Material | 1976 - 1982 | 1/48 |
| Elections - Political Ads / Campaign Material | 1984 - 1990 | 1/49 |
| Agency Fee Hearing (H.412) | 1980 - 1980 | 1/5 |
| Elections - Political Ads / Campaign Material | - | 1/50 |
| Elections - Recount | 1966 - 1978 | 1/51 |
| Elections - Recount Procedures | 1985 - 1985 | 1/52 |
| Aging / Long Term Care | 1965 - 1980 | 1/6 |
| Agriculture - Family Farm Project | 1966 - 1966 | 1/7 |
| Aiken, George | 1967 - 1976 | 1/8 |
| Alcohol and Drug Abuse | 1976 - 1988 | 1/9 |
| Energy | 1971 - 1983 | 2/1 |
| Environmental Conservation - Highway Beautification | 1965 - 1985 | 2/10 |
| Environmental Conservation - Water | 1965 - 1986 | 2/11 |
| Environmental Control Message - Governor Deane C. Davis | 1970 - 1970 | 2/12 |
| Environmental Issues | 1968 - 1974 | 2/13 |
| Equal Rights Amendment | 1984 - 1986 | 2/14 |
| Expo '67 | 1966 - 1967 | 2/15 |
| Facts about Vermont | 1972 - 1973 | 2/16 |
| Finance, Department of | 1974 - 1983 | 2/17 |
| Fiscal Data - Mid 20th Century | 1920 - 1990 | 2/18 |
| Gas Tax | 1965 - 1981 | 2/19 |
| Energy - Alternative Energy Sources | 1977 - 1984 | 2/2 |
| Gibson, Ernest W. - Obituary | 1969 - 1969 | 2/20 |
| Government Regulation | 1977 - 1977 | 2/21 |
| Governor's Cost Control Council | 1977 - 1977 | 2/22 |
| Health | 1978 - 1985 | 2/23 |
| Health, Department of | 1972 - 1979 | 2/24 |
| Higher Education | 1971 - 1982 | 2/25 |
| Energy - Diesel Fuel Tax | 1982 - 1982 | 2/3 |
| Energy - Electric Power | 1966 - 1984 | 2/4 |
| Energy - Gasoline | 1968 - 1972 | 2/5 |
| Energy - Nuclear Power | 1965 - 1981 | 2/6 |
| Environmental Conservation | 1967 - 1970 | 2/7 |
| Environmental Conservation | 1972 - 1984 | 2/8 |
| Environmental Conservation - Air Pollution | 1967 - 1970 | 2/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

