SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Interactive TV | 1991 - 1991 | 2/53 |
| Interactive TV | 1993 - 1994 | 2/54 |
| Island Pond | 1992 - 1994 | 2/55 |
| Jay - Westfield School District | 1994 - 1994 | 3/1 |
| Langevin Farm House | 1994 - 1994 | 3/10 |
| Leases of State Land | 1991 - 1991 | 3/11 |
| Long Trail | 1993 - 1994 | 3/12 |
| Minimum Wage | 1993 - 1994 | 3/13 |
| Mobile Homes (S.91) | 1993 - 1993 | 3/14 |
| Montpelier: Parking / Chittenden Bank Bldg. | 1993 - 1993 | 3/15 |
| Montpelier Revitalization | 1993 - 1993 | 3/16 |
| Morgan, Town of; Landfill Closure | 1992 - 1994 | 3/17 |
| Morgue | 1989 - 1994 | 3/18 |
| Motor Vehicles - Newport | 1994 - 1994 | 3/19 |
| Job Development Zone Program | 1989 - 1991 | 3/2 |
| Multi - Modal Transit / Parking | 1993 - 1993 | 3/20 |
| Newport Prison | 1991 - 1991 | 3/21 |
| Newport Waterfront | 1991 - 1992 | 3/22 |
| NVDA (Northeastern Vermont Development Assoc.) | 1989 - 1989 | 3/23 |
| Northern Forest | 1991 - 1991 | 3/24 |
| Nursing Homes | 1989 - 1989 | 3/25 |
| Operation Desert Shield | 1991 - 1991 | 3/26 |
| Orleans County Jail | 1991 - 1991 | 3/27 |
| Orleans County Jail | 1992 - 1993 | 3/28 |
| Pesticides | 1991 - 1992 | 3/29 |
| Johnson State College | 1994 - 1994 | 3/3 |
| Phosphorus (S. 196) | 1991 - 1991 | 3/30 |
| Pittsford Police Academy | 1993 - 1993 | 3/31 |
| Property Taxes | 1989 - 1989 | 3/32 |
| Public Records | 1994 - 1994 | 3/33 |
| Putney, Vermont - Sludge | 1993 - 1994 | 3/34 |
| Real Estate | 1991 - 1991 | 3/35 |
| Religion | 1989 - 1989 | 3/36 |
| Rent Control | 1994 - 1994 | 3/37 |
| Republican | 1989 - 1989 | 3/38 |
| Resolutions | 1990 - 1990 | 3/39 |
| Killington Pico Lease | 1989 - 1991 | 3/4 |
| Rest Areas | 1993 - 1993 | 3/40 |
| Retirement | 1989 - 1989 | 3/41 |
| Rooms and Meals Tax | 1989 - 1989 | 3/42 |
| Rutland Community Correctional Center | 1991 - 1991 | 3/43 |
| Rutland Family Court | 1993 - 1993 | 3/44 |
| St. Albans Office Building | 1990 - 1990 | 3/45 |
| Sales Tax | 1988 - 1989 | 3/46 |
| Senior Citizens | 1989 - 1989 | 3/47 |
| Sheffield Village Water Company | 1993 - 1994 | 3/48 |
| Ski Liability | 1994 - 1994 | 3/49 |
| Labor and Industry | 1991 - 1991 | 3/5 |
| Snowmobiling (S. 38) | 1994 - 1994 | 3/50 |
| Solid Waste | 1994 - 1994 | 3/51 |
| Solid Waste Districts | 1991 - 1991 | 3/52 |
| Solid Waste Management | 1992 - 1992 | 3/53 |
| Springfield State Office Bldg. | 1993 - 1994 | 3/54 |
| State Colleges | 1991 - 1991 | 3/55 |
| State Colleges | 1992 - 1993 | 3/56 |
| State Contract Study Committee | 1992 - 1992 | 3/57 |
| State House Renovations | 1991 - 1991 | 3/58 |
| State House Renovations | 1993 - 1993 | 3/59 |
| Lake Champlain | 1991 - 1992 | 3/6 |
| Tax Change Recommendations | 1987 - 1987 | 3/60 |
| Tax Credits | 1988 - 1989 | 3/61 |
| Tax History | 1882 - 1989 | 3/62 |
| Tax Reform | 1988 - 1994 | 3/63 |
| Telephone Rates | 1990 - 1992 | 3/64 |
| Television Cooperative | 1990 - 1990 | 3/65 |
| Texas Low - Level Radioactive Waste Disposal Contract | 1994 - 1994 | 3/66 |
| Transportation Bonding | 1991 - 1991 | 3/67 |
| Transportation - Sign Policy | 1994 - 1994 | 3/68 |
| Transportation - Space Needs | 1994 - 1994 | 3/69 |
| Land Acquisitions | 1989 - 1989 | 3/7 |
| Unemployment | 1993 - 1993 | 3/70 |
| UVM | 1990 - 1991 | 3/71 |
| UVM - Disabilities Access | 1991 - 1992 | 3/72 |
| UVM - Solid Waste | 1993 - 1993 | 3/73 |
| Vermont League of Cities and Towns | 1989 - 1994 | 3/74 |
| VT / NH Solid Waste Management Project | 1993 - 1994 | 3/75 |
| VSAA (Vermont Ski Areas Association) Report | 1989 - 1992 | 3/76 |
| VSAC (Vermont Student Assistance Corporation.) | 1987 - 1988 | 3/77 |
| Veterans' Cemetery | 1990 - 1991 | 3/78 |
| Water Resources Board | 1992 - 1994 | 3/79 |
| Land Trust | 1990 - 1990 | 3/8 |
| Waterbury Property Sale | 1991 - 1991 | 3/80 |
| Welcome Centers | 1991 - 1991 | 3/81 |
| Welfare | 1992 - 1992 | 3/82 |
| Westmore Land | 1991 - 1991 | 3/83 |
| White River Welcome Center | 1994 - 1994 | 3/84 |
| Woodside | 1993 - 1994 | 3/85 |
| Work Camp | 1991 - 1991 | 3/86 |
| Worker's Compensation | 1989 - 1994 | 3/87 |
| Zebra Mussels (S.369) | 1993 - 1994 | 3/88 |
| Landfills | 1991 - 1991 | 3/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

