SERIES DATABASE RESULTS: FILE CONTENT DESCRIPTIONS
| Description of File Contents: | Date Range: | File ID: |
| Abenaki Burial Grounds | 1995 - 1991 | 1/1 |
| Austine School - Brattleboro | 1994 - 1994 | 1/10 |
| BarMar Corporation Labor and Industry | 1987 - 1991 | 1/11 |
| Bennington | 1991 - 1991 | 1/12 |
| Bennington Battle Monument | 1990 - 1990 | 1/13 |
| Bethel Erosion Problem | 1991 - 1991 | 1/14 |
| Bonding | 1989 - 1992 | 1/15 |
| Brandon Training School | 1991 - 1991 | 1/16 |
| Brandon Training School | 1993 - 1993 | 1/17 |
| B.S.T. | 1992 - 1994 | 1/18 |
| Budget | 1991 - 1991 | 1/19 |
| Abenaki Burial Grounds | 1994 - 1995 | 1/2 |
| Buildings Department | 1989 - 1991 | 1/20 |
| Burlington | 1990 - 1990 | 1/21 |
| Burlington Ball Park | 1993 - 1994 | 1/22 |
| Burlington DMV Office | 1994 - 1994 | 1/23 |
| Business | 1991 - 1992 | 1/24 |
| Business | 1994 - 1994 | 1/25 |
| Business Issues (Roundtable) | 1989 - 1991 | 1/26 |
| Caledonia County Courthouse | 1993 - 1993 | 1/27 |
| Caledonia County Fair | 1993 - 1994 | 1/28 |
| Canaan | 1993 - 1993 | 1/29 |
| Abuse | 1993 - 1993 | 1/3 |
| Capital Bill (H.585) | 1991 - 1991 | 1/30 |
| Capital Bill | 1993 - 1994 | 1/31 |
| Capitol Complex - Parking | 1987 - 1991 | 1/32 |
| Capitol Police | 1991 - 1991 | 1/33 |
| Cell Phones | 1994 - 1994 | 1/34 |
| Chamber of Commerce | 1989 - 1989 | 1/35 |
| Charleston | 1989 - 1989 | 1/36 |
| Chittenden District Courts | 1991 - 1991 | 1/37 |
| Computers | 1994 - 1994 | 1/38 |
| Confirmations | - | 1/39 |
| Addison County Courthouse | 1993 - 1993 | 1/4 |
| Constitutional Amendments | 1990 - 1991 | 1/40 |
| Corporations (S.1) | 1993 - 1993 | 1/41 |
| Corrections | 1990 - 1991 | 1/42 |
| Corrections | 1993 - 1994 | 1/43 |
| Corrections - Reports | 1993 - 1994 | 1/44 |
| Current Use | - | 1/45 |
| Aging and Disabilities | 1991 - 1991 | 1/5 |
| Appropriations Education / Budget Adjustment (H.119) | 1993 - 1993 | 1/6 |
| Asbestos | 1992 - 1993 | 1/7 |
| Auditor of Accounts | 1993 - 1993 | 1/8 |
| Austine School - Brattleboro | 1993 - 1993 | 1/9 |
| Housing and Conservation Board | 1993 - 1994 | 2.47 |
| Data Network | 1991 - 1991 | 2/1 |
| Education, State Aid to (H.541) | 1994 - 1994 | 2/10 |
| Electric | 1991 - 1992 | 2/11 |
| Emancipation of Minors bill (H.165) | 1992 - 1994 | 2/12 |
| Energy | 1988 - 1992 | 2/13 |
| Energy Conservation - State Buildings | 1991 - 1991 | 2/14 |
| Energy Efficiency | 1993 - 1993 | 2/15 |
| Environment | 1989 - 1991 | 2/16 |
| Environmental Board | 1991 - 1991 | 2/17 |
| Ethan Allen Plant, Orleans | 1993 - 1993 | 2/18 |
| Eurasian Milfoil | 1987 - 1989 | 2/19 |
| Deer Season | 1993 - 1993 | 2/2 |
| Family Leave | 1988 - 1992 | 2/20 |
| Fish and Wildlife | 1989 - 1991 | 2/21 |
| Fish and Wildlife | 1991 - 1991 | 2/22 |
| Fish and Wildlife | 1991 - 1994 | 2/23 |
| Forests - Preservation | 1993 - 1994 | 2/24 |
| Forests and Parks (General Info) | 1990 - 1991 | 2/25 |
| Foster Care | 1990 - 1990 | 2/26 |
| Franklin Grand Isle Mental Health Facility | 1992 - 1992 | 2/27 |
| Funds (Special) | 1991 - 1991 | 2/28 |
| Gambling | 1992 - 1992 | 2/29 |
| Derby Welcome Center | 1993 - 1993 | 2/3 |
| Gambling | 1994 - 1994 | 2/30 |
| Gay Rights | 1991 - 1992 | 2/31 |
| GIS | 1991 - 1991 | 2/32 |
| Green Mountain Bail Bonds | 1994 - 1994 | 2/33 |
| Green Mountain Club | 1991 - 1991 | 2/34 |
| Green Mountain Club | 1993 - 1993 | 2/35 |
| Green Mountain Club | 1994 - 1994 | 2/36 |
| Grocers (S.40) | 1989 - 1989 | 2/37 |
| Ham Radio Operators | 1990 - 1990 | 2/38 |
| Handicapped | 1989 - 1989 | 2/39 |
| Disability Rights | 1990 - 1992 | 2/4 |
| Health Care | 1988 - 1992 | 2/40 |
| Health Care | 1991 - 1992 | 2/41 |
| Health Care | 1993 - 1994 | 2/42 |
| Hillwatch (Analysis of Vermont State Government) | 1989 - 1989 | 2/43 |
| Historic Preservation | 1990 - 1990 | 2/44 |
| Housing | 1989 - 1989 | 2/45 |
| Housing | 1994 - 1994 | 2/46 |
| Housing and Conservation Trust Fund | 1991 - 1991 | 2/48 |
| Housing, Affordable and Land Conservation | 1993 - 1994 | 2/49 |
| Dispatchers | 1992 - 1992 | 2/5 |
| Housing Authority | 1990 - 1990 | 2/50 |
| Hydro - Quebec | 1990 - 1991 | 2/51 |
| Insurance | 1989 - 1989 | 2/52 |
| Drug Bill (H.320) | 1989 - 1989 | 2/6 |
| Economic Development | 1991 - 1992 | 2/7 |
| Economic Progress Act (EPA) | 1994 - 1994 | 2/8 |
| Education, State Aid to | 1991 - 1993 | 2/9 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

