SERIES DATABASE RESULTS: CONTAINER CONTENT DESCRIPTIONS
| CONTAINER ID | Description of Contents | Date Range: |
| F-06306 | Births, deaths and marriages. | 1857 - 1857 |
| F-06307 | Births, deaths and marriages. | 1858 - 1858 |
| F-06308 | Births, deaths and marriages. | 1859 - 1859 |
| F-06309 | Births, deaths and marriages. | 1860 - 1860 |
| F-06310 | Births, deaths and marriages. | 1861 - 1861 |
| F-06311 | Births, deaths and marriages. | 1862 - 1862 |
| F-06312 | Births, deaths and marriages. | 1863 - 1863 |
| F-06313 | Births, deaths and marriages. | 1864 - 1864 |
| F-06314 | Births, deaths and marriages. | 1865 - 1865 |
| F-06315 | Births, deaths and marriages. | 1867 - 1867 |
| F-06348 | Births, deaths and marriages. | 1868 - 1868 |
| F-06349 | Births, deaths and marriages. | 1869 - 1869 |
| F-06350 | Births, deaths and marriages. | 1870 - 1870 |
| F-06351 | Births, deaths and marriages. | 1871 - 1871 |
| F-06352 | Births, deaths and marriages. | 1872 - 1872 |
| F-06353 | Births, deaths and marriages. | 1873 - 1873 |
| F-06354 | Births, deaths and marriages. | 1874 - 1874 |
| F-06355 | Births, deaths and marriages. | 1875 - 1875 |
| F-06356 | Births, deaths and marriages. | 1876 - 1876 |
| F-06357 | Births, deaths and marriages. | 1877 - 1877 |
| F-06358 | Births, deaths and marriages. | 1878 - 1878 |
| F-06369 | Births, deaths and marriages. | 1879 - 1879 |
| F-06370 | Births, deaths and marriages. | 1880 - 1880 |
| F-06371 | Births, deaths and marriages. | 1881 - 1881 |
| F-06372 | Births, deaths and marriages. | 1882 - 1882 |
| F-06389 | Births, deaths and marriages. | 1882 - 1882 |
| F-06390 | Births, deaths and marriages. | 1884 - 1884 |
| F-06391 | Births, deaths and marriages. | 1885 - 1885 |
| F-06392 | Births, deaths and marriages. | 1886 - 1886 |
| F-06393 | Births, deaths and marriages. | 1887 - 1887 |
| F-06430 | Births, deaths and marriages. | 1888 - 1888 |
| F-06431 | Births, deaths and marriages. | 1889 - 1889 |
| F-06432 | Births, deaths and marriages. | 1890 - 1890 |
| F-06433 | Births, deaths and marriages. | 1891 - 1891 |
| F-06434 | Births, deaths and marriages. | 1892 - 1892 |
| F-06443 | Births, deaths and marriages. | 1893 - 1893 |
| F-06444 | Births, deaths and marriages. | 1894 - 1894 |
| F-06445 | Births, deaths and marriages. | 1895 - 1895 |
| F-06446 | Births, deaths and marriages. | 1896 - 1896 |
| F-06447 | Births, deaths and marriages. | 1897 - 1897 |
| F-06449 | Births, deaths and marriages. | 1898 - 1898 |
| F-06450 | Births, deaths and marriages. | 1898 - 1898 |
| F-06451 | Births, deaths and marriages: Addison - Orange. | 1899 - 1899 |
| F-06452 | Births, deaths and marriages. | 1899 - 1899 |
| F-06453 | Births, deaths and marriages: Addison - Orange. | 1900 - 1900 |
| F-06454 | Births, deaths and marriages: Orleans - Windsor. | 1900 - 1900 |
| F-06455 | Births, deaths and marriages: Orleans - Windsor. | 1901 - 1901 |
| F-06456 | Births, deaths and marriages. | 1901 - 1901 |
| F-06466 | Births, deaths and marriages. | 1902 - 1902 |
| F-06467 | Births, deaths and marriages. | 1902 - 1902 |
| F-06468 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1903 - 1903 |
| F-06469 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1903 - 1903 |
| F-06472 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1903 - 1903 |
| F-06473 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1903 - 1903 |
| F-06474 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1904 - 1904 |
| F-06475 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1904 - 1904 |
| F-06476 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1904 - 1904 |
| F-06477 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1904 - 1904 |
| F-06478 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1905 - 1905 |
| F-06479 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1905 - 1905 |
| F-06480 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1905 - 1905 |
| F-06481 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1905 - 1905 |
| F-06484 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1906 - 1906 |
| F-06485 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1906 - 1906 |
| F-06486 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1906 - 1906 |
| F-06487 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1906 - 1906 |
| F-06488 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1907 - 1907 |
| F-06489 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1907 - 1907 |
| F-06490 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1907 - 1907 |
| F-06491 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1907 - 1907 |
| F-06499 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1908 - 1908 |
| F-06500 | Births, deaths and marriages (Vol. 1: Addison - Orange). | 1908 - 1908 |
| F-06501 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1908 - 1908 |
| F-06502 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1908 - 1908 |
| S-03753 | Births, deaths and marriages. | 1883 - 1883 |
| S-03771 | Births, deaths and marriages Addison - Orange. | 1897 - 1897 |
| S-03772 | Births, deaths and marriages Orleans - Windsor. | 1897 - 1897 |
| S-03773 | Births, deaths and marriages Addison - Orange. | 1898 - 1898 |
| S-03774 | Births, deaths and marriages. | 1898 - 1898 |
| S-03809 | Births, deaths and marriages (Vol. 2: Orleans - Windsor). | 1908 - 1908 |
| S-20249 | Births, deaths and marriages: Orleans - Windsor. | 1898 - 1898 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

