SERIES DATABASE RESULTS: CONTAINER CONTENT DESCRIPTIONS
| CONTAINER ID | Description of Contents | Date Range: |
| A216-00001 | Representatives to Congress, 1804 - 1820. | 1804 - 1820 |
| A216-00002 | Representatives to Congress, 1822 - 1843. | 1822 - 1843 |
| A216-00003 | Representatives to Congress, 1844 - 1854. | 1844 - 1854 |
| A216-00004 | Representatives to Congress, 1856 - 1898. | 1856 - 1898 |
| A216-00005 | Representatives to Congress and U. S. Senators, 1900 - 1934. | 1900 - 1934 |
| A216-00006 | Representatives to Congress and U. S. Senators, 1936 - 1956. | 1936 - 1956 |
| A216-00007 | Representatives to Congress and U. S. Senators, 1958 - 1981. | 1958 - 1981 |
| A216-00008 | Representatives to Congress (Compilation by R.L. Hagerman), 1804 - 1870. | 1804 - 1870 |
| A216-00009 | Representatives to Congress, 1872 - 1958; U.S. Senators, 1914 - 1958 (Compilation by R.L. Hagerman) | 1872 - 1958 |
| MAP-A3.6 | Representatives to Congress, 1840 - 1860. | 1840 - 1860 |
Please direct all reference questions or research inquiries to:
- VSARA Reference Room Staff
- EMAIL: (For vital records requests use: )
- PHONE: 802-828-2308
This page was last updated on: 2010-12-27

