SERIES DATABASE RESULTS: CONTAINER CONTENT DESCRIPTIONS
| CONTAINER ID | Description of Contents | Date Range: |
| A-00046 (microfilm) | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1856 - 1864. | 1856 - 1864 |
| A-00047 (microfilm) | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1864 - 1870. | 1864 - 1870 |
| A-00048 (microfilm) | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1870 - 1884. | 1870 - 1884 |
| A-00049 (microfilm) | General Election: Certificates of Election (State Senate), 1884; Canvassing Committee Reports; Canvass of Votes (State, County and Federal Officers), 1884 - 1896. | 1884 - 1896 |
| A-00050 (microfilm) | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1896 - 1910; Certificates of Nomination, 1902; Recount (Town of Northfield) 1904; Certificates of Votes (State Officers) 1910. | 1896 - 1910 |
| A-00051 (microfilm) | General Election: Canvassing Committee Reports; Canvass of Votes; Certificates of Votes (State Officers), 1910 - 1914; Sample Ballots, 1914; Presidential Primary: Return of Votes (by county), 1916. | 1910 - 1916 |
| A-00052 (microfilm) | Presidential Primary: Return of Votes (by county); Canvass of Votes, 1916; Primary Election: Assent of Candidate; Canvassing Committee Reports; Canvass of Votes (State, County and Federal Officers), 1916 - 1920; General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1916 - 1920. | 1916 - 1920 |
| A-00053 (microfilm) | General Election: Canvass of Votes, 1920; Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1920 - 1926; Primary Election: Assent of Candidate; Canvassing Committee Reports; Canvass of Votes (State, County and Federal Officers), 1922 - 1926; Certificate of Canvassing Board (County Officers - Essex County), 1924. | 1920 - 1926 |
| A-00054 (microfilm) | Primary Election: Assent of Candidate (State Officers); Canvassing Committee Reports (State and Federal Officers); Canvass of Votes (State Officers); General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1928; Certificate of Votes (State Officers), 1930. | 1928 - 1930 |
| A-00055 (microfilm) | General Election: Certificate of Votes (State Officers); Canvassing Committee Report (State Officers); Canvass of Votes (State and County Officers), 1930; Certificate of Votes (State Officers) 1932; Primary Election: Assent of Candidate (State Officers); Canvassing Committee Reports (State and Federal Officers); Canvass of Votes (State Officers), 1932. | 1930 - 1932 |
| A-00056 (microfilm) | General Election: Certificate of Votes (State Officers), 1932. | 1932 - 1932 |
| A-00057 (microfilm) | General Election: Certificate of Votes; Canvassing Committee Report (State Officers), Canvass of Votes (State and County Officers), 1932 - 1934; Primary Election: Assent of Candidate, Canvass and Return of Votes, 1934. | 1932 - 1934 |
| A-00058 (microfilm) | Primary Election: Assent of Candidate; Canvass of Votes (State Officers); Canvassing Committee Reports (State and Federal Officers), 1936 - 1938; General Election:Certificate of Votes; Canvassing Committee Reports (State Officers); Canvass of Votes (State and County Officers), 1936 - 1938. | 1936 - 1938 |
| A-00059 (microfilm) | General Election: Canvass of Votes (County Officers), 1938; Canvassing Committee Reports (State, County and Federal Officers); Canvass of Votes (State and County Officers), 1940 - 1944; Primary Election: Assent of Candidate; Canvassing Committee Reports; Canvass of Votes; Return of Votes (State, County and Federal Officers), 1940 - 1944. | 1938 - 1944 |
| A-00060 (microfilm) | General Election: Canvass of Votes (County Officers), 1944; Certificate of Votes (State Officers), 1946; Primary Election: Assent of Candidate; Return of Votes; Canvassing Committee Report; Canvass of Votes (State and Federal Officers), 1946. | 1944 - 1946 |
| A-00061 (microfilm) | General Election: Canvass of Votes; Canvassing Committee Reports; Certificate of Votes (State Officers), 1946 - 1948; Primary Election: Assent of Candidate; Canvassing Committee Report (State and Federal Officers); Canvass of Votes (State Officers), 1948. | 1946 - 1948 |
| A-00062 (microfilm) | Primary Election: Canvass of Votes (State Officers), 1948; Assent of Candidate; Canvassing Committee Reports (State and Federal Officers); Canvass of Votes (State Officers), 1948 - 1954; General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1948 - 1954. | 1948 - 1954 |
| A-00063 (microfilm) | General Election: Canvass of Votes (State Officers), 1954; Recount (State's Attorney - Franklin County), 1954; Canvassing Committee Reports (State and County Officers), 1956 - 1958; Primary Election: Assent of Candidate; Canvassing Committee Reports; Canvass of Votes, 1956 - 1958; General Election: Recount (Governor), 1959. | 1954 - 1959 |
| A-00064 (microfilm) | General Election: Recount (Governor), 1959; Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1960 - 1962; Canvassing Committee Report (Recount - Governor), 1963; Primary Election: Assent of Candidate; Canvassing Committee Report; Canvass of Votes (State and Federal Officers), 1960 - 1962. | 1959 - 1963 |
| A-00065 (microfilm) | General Election: Canvassing Committee Report (Recount - Governor), 1963; Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1964 - 1968; Recounts, 1966; Primary Election: Assent of Candidate; Notice of Nomination; Canvassing Committee Reports; Canvass of Votes (State and Federal Officers), 1964 - 1968. | 1963 - 1968 |
| A-00066 (microfilm) | Primary Election: Canvass of Votes (State Officers), 1968; Canvassing Committee Reports; Canvass of Votes; Notice of Nomination (State and Federal Officers), 1970; Certificate of the County Canvassing Board (State Senators and County Officers), 1970; General Election: Canvassing Committee Reports; Canvass of Votes; Assent of Candidates; Certificate of Votes (State, County and Federal Officers), 1968 - 1970. | 1968 - 1970 |
| A-00067 (microfilm) | General Election: Certificate of Votes; Canvass of Votes (County Officers), 1970; Canvassing Committee Reports; Canvass of Votes; Recount (Chittenden County Senate), 1972; Certificate of Votes (State Officers), 1974; Primary Election: Notice of Nomination; Canvassing Committee Reports; Canvass of Votes; Assent of Candidate (State and Federal Officers), 1974. | 1970 - 1974 |
| A-00068 (microfilm) | General Election: Certificate of Votes; Canvass of Votes; Canvassing Committee Reports (State and County Officers, State Senate), 1974; Legislative Election, 1974; Presidential Preference Primary: Correspondence; Court Case; Nominating Petitions (Samples); Canvass of Votes, 1976. | 1974 - 1976 |
| A-00069 (microfilm) | Primary Election: Certificate of Votes; Canvassing Committee Reports; Canvass of Votes (State and Federal Officers), 1976; General Election: Certificate of Votes (State Officers), 1976. | 1976 - 1976 |
| A-00070 (microfilm) | General Election: Certificates of Votes; Canvass of Votes; Canvassing Committee Reports, 1976; Recounts, 1977; Primary Election: Return of Votes by County (State, County and Federal Officers), 1978. | 1976 - 1978 |
| A-00071 (microfilm) | Primary Election: Return of Votes by County (State, County and Federal Officers); Canvass of Votes; Canvassing Committee Reports, 1978; General Election: Return of Votes by County (State, County and Federal Officers), 1978. | 1978 - 1978 |
| A-00072 (microfilm) | General Election: Return of Votes by County (State, County and Federal Officers); Canvassing Committee Reports; Canvass of Votes; Recount Material, 1978; Presidential Preference Primary: Financial Statements; Memos of Law, Press Releases; Nominating Petitions; Correspondence; Return of Votes, 1980. | 1978 - 1980 |
| A-00073 (microfilm) | Presidential Preference Primary: Return of Votes; Canvass of Votes; Canvassing Committee Report, 1980; Primary Election: Return of Votes, Addison - Orleans County (State, County and Federal Officers), 1980. | 1980 - 1980 |
| A-00074 (microfilm) | Primary Election: Return of Votes, Rutland - Windsor County (State, County and Federal Officers); Canvass of Votes; Canvassing Committee Reports, 1980; General Election: Consent of Candidate (State Officers); Return of Votes by County (State, County and Federal Officers), 1980. | 1980 - 1980 |
| A-00075 (microfilm) | General Election: Return of Votes by County; Canvassing Committee Reports; Certificates of Election; Canvass of Votes (State, County and Federal Officers), 1980; Canvass of Votes (State Representative and State Senate), 1980; List of Elected County Officers, 1980. | 1980 - 1980 |
| A-00076 (microfilm) | General Election: Discrepency Report and Resolution; Voter Turnout; Recount Materials, 1980; Primary Election: Return of Votes (Addison - Caledonia County), 1982. | 1980 - 1982 |
| A-00077 (microfilm) | Primary Election: Return of Votes (Chittenden - Rutland Counties), 1982. | 1982 - 1982 |
| A-00078 (microfilm) | Primary Election: Return of Votes (Rutland - Windsor Counties); Canvassing Committee Reports; Certificates of Nomination, 1982. | 1982 - 1982 |
| A-00079 (microfilm) | Primary Election: Canvass of Votes (State County and Federal Officers, State Senate and State Representative); Voter Turnout Statistics, 1982; General Election: Return of Votes by Town (Addison - Lyndon), 1982. | 1982 - 1982 |
| A-00080 (microfilm) | General Election: Return of Votes by Town (Maidstone - Worcester); Special Election (Rutland County Senate); Canvassing Committee Reports; Certificates of Election; Canvass of Votes, 1982. | 1982 - 1982 |
| A-00081 (microfilm) | General Election: Canvass of Votes (State Representative and State Senate); Voter Statistics; Recounts, 1982; Presidential Preference Primary: Consent of Candidate; Return of Votes, 1984; Primary Election: Consent of Candidate; Return of Votes by Town (Addison - Middlebury), 1984. | 1982 - 1984 |
| A-00082 (microfilm) | Primary Election: Return of Votes by Town (Milton - Worcester), Certificates of Nomination and Canvassing Committee Reports; General Election: Return of Votes by Town (Addison - Bennington) and Candidate Consents, 1984. | 1984 - 1984 |
| A-00083 (microfilm) | General Election: Return of Votes (Benson - Worcester); Canvassing Committee Reports (State, Couty and Federal Officers, State Representative and State Senate); Certificates of Election (High Bailiff), 1984. | 1984 - 1984 |
| A-00084 (microfilm) | General Election: Certificates of Election (State Senate and State Representative); Recount Committee Report and Judgement, 1984; Primary Election: Consent of Candidate; Canvassing Committee Reports; Certificates of Nomination, 1986; General Election: Nominations by Party Committees; Return of Votes by County (Addison - Essex County), 1986. | 1984 - 1986 |
| A-00086 (microfilm) | Presidential Preference Primary: Return of Votes; Primary Election: Return of Votes by Town (Addison - Duxbury), 1988. | 1988 - 1988 |
| A-00087 (microfilm) | Primary Election: Return of Votes by Town (East Haven - Orwell), 1988. | 1988 - 1988 |
| A-00088 (microfilm) | Primary Election: Return of Votes by Town (Panton - Wardsboro), 1988. | 1988 - 1988 |
| A-00089 (microfilm) | Primary Election: Return of Votes by Town (Warren - Worcester); Certificates of Nomination; Consent of Candidates; Canvassing Committee Reports, 1988. General Election: Consent of Candidates; Return of Votes by Town (Addison - Athens), 1988. | 1988 - 1988 |
| A-00090 (microfilm) | General Election: Return of Votes by Town (Bakersfield - Winooski), 1988. | 1988 - 1988 |
| A-00091 (microfilm) | General Election: Return of Votes by Town (Wolcott - Worcester); Canvassing Committee Reports; Certificates of Election; Recounts, 1988; Primary Election: Return of Votes by Town (Addison - Essex), 1990. | 1988 - 1990 |
| A-00092 (microfilm) | Primary Election: Return of Votes by Town (Fairfax - Putney), 1990. | 1990 - 1990 |
| A-00093 (microfilm) | Primary Election: Return of Votes by Town (Randolph - Windsor), 1990. | 1990 - 1990 |
| A-00094 (microfilm) | Primary Election: Return of Votes by Town (Winhall - Worcester); Canvass of Votes; Certificates of Nomination (County Officers, State Representative and State Senate); Recount Petitions; Consent of Candidate, 1990; General Election: Nominations by Party Committees; Return of Votes by Town (Addison - Brunswick), 1990. | 1990 - 1990 |
| A-00095 (microfilm) | General Election: Return of Votes by Town (Burke - Putney), 1990. | 1990 - 1990 |
| A-00096 (microfilm) | General Election: Return of Votes by Town (Randolph - Worcester); Canvass of Votes; Certificates of Election (County Officers, Satte Representative and State Senate); Recounts; Canvassing Committee Report, 1990; Primary Election: Canvassing Committee Reports (State and Federal Officers, High Bailiff, State Senate), 1992. | 1990 - 1992 |
| A-00097 (microfilm) | Primary Election: Canvassing Committee Reports (State Representative); Return of Votes by Town (Addison - Craftsbury), 1992. | 1992 - 1992 |
| A-00098 (microfilm) | Primary Election: Return of Votes by Town (Danby - Mendon), 1992. | 1992 - 1992 |
| A-00099 (microfilm) | Primary Election: Return of Votes by Town (Middlebury - Searsburg), 1992. | 1992 - 1992 |
| A-00100 (microfilm) | Primary Election: Return of Votes by Town Shaftsbury - Winooski), 1992. | 1992 - 1992 |
| A-00101 (microfilm) | Primary Election: Return of Votes by Town (Wolcott - Worcester); Certificates of Nomination (High Bailiff, State Senate and State Representative), 1992; General Election: Certificates of Election; Canvass of Votes (High Baiilff, State Senate and State Representative); Canvassing Committee Reports (State and Federal Officers); Return of Votes by Town (Addison - Lyndon), 1992. | 1992 - 1992 |
| A-00102 (microfilm) | Primary Election: Consent of Candidates, 1992; General Election: Consent of Candidates; Return of Votes by Town (Maidstone - Worcester); Recounts, 1992. | 1992 - 1992 |
| A-00103 (microfilm) | Primary Election: Return of Votes by Town (Addison - Burlington), 1994. | 1994 - 1994 |
| A-00104 (microfilm) | Primary Election: Return of Votes by Town (Cabot - Guilford), 1994. | 1994 - 1994 |
| A-00105 (microfilm) | Primary Election: Return of Votes by Town (Halifax - Mount Tabor), 1994. | 1994 - 1994 |
| A-00106 (microfilm) | Primary Election: Return of Votes by Town (Newark - Searsburg), 1994. | 1994 - 1994 |
| A-00107 (microfilm) | Primary Election: Return of Votes by Town (Shaftsbury - Waterville), 1994. | 1994 - 1994 |
| A-00108 (microfilm) | Primary Election: Return of Votes by Town (Weathersfield - Worcester); Canvassing Committee Reports; Certificates of Nomination; Consent of Candidates (County Officers, State Senate and State Representative); Certificates of Nomination (State and Federal Officers), 1994. | 1994 - 1994 |
| A-00109 (microfilm) | Primary Election: Consent of Candidates (State Senate, State and Federal Officers), 1994; General Election: Return of Votes by Town (Addison - Hyde Park), 1994. | 1994 - 1994 |
| A-00110 (microfilm) | General Election: Return of Votes by Town (Ira - Waterville), 1994. | 1994 - 1994 |
| A-00111 (microfilm) | General Election: Return of Votes by Town (Weathersfield - Worcester); Certificates of Election; Canvassing Committee Reports, Recounts, 1994; Presidential Primary: Return of Votes by Town (Addison - Swanton), 1996. | 1994 - 1996 |
| A-00112 (microfilm) | Presidentential Primary: Return of Votes by Town (Thetford - Worcester), 1996; Primary Election: Return of Votes by Town (Addison - Burlington), 1996. | 1996 - 1996 |
| A-00113 (microfilm) | Primary Election: Return of Votes by Town (Burlington (end) - Hyde Park), 1996. | 1996 - 1996 |
| A-00114 (microfilm) | Primary Election: Return of Votes by Town (Ira - Ryegate), 1996. | 1996 - 1996 |
| A-00115 (microfilm) | Primary Election: Return of Votes by Town (St. Albans - Williston), 1996. | 1996 - 1996 |
| A-00116 (microfilm) | Primary Election: Return of Votes by Town (Wolcott - Worcester); Canvassing Committee Reports; Certificates of Nomination (State and County Officers, State Senate and State Representative), 1996; General Election: Return of Votes by Town (Addison - Mount Tabor), 1996. | 1996 - 1996 |
| A-00117 (microfilm) | General Election: Return of Votes by Town (Newark - Worcester); Consent of Candidates; Canvassing Committee Reports; List of Elected Justices of the Peace, 1996. | 1996 - 1996 |
| A-00118 (microfilm) | General Election: Certificates of Election; Recount (Rutland County Senate), 1996; Primary Election: Return of Votes by Town (Addison - Brattleboro), 1998. | 1996 - 1998 |
| A-00119 (microfilm) | Primary Election: Return of Votes by Town (Bridgewater - Essex), 1998. | 1998 - 1998 |
| A-00120 (microfilm) | Primary Election: Return of Votes by Town (Fairfax - Lyndon), 1998. | 1998 - 1998 |
| A-00121 (microfilm) | Primary Election: Return of Votes by Town (Maidstone - Ripton), 1998. | 1998 - 1998 |
| A-00122 (microfilm) | Primary Election: Return of Votes by Town (Rochester - Tunbridge), 1998. | 1998 - 1998 |
| A-00123 (microfilm) | Primary Election: Return of Votes by Town (Underhill - Worcester); Certificates of Nomination (County Officers, State Senate and State Representatives); Canvassing Committee Reports (County Officers), 1998. | 1998 - 1998 |
| A-00124 (microfilm) | Primary Election: Canvassing Committee Reports (State Senate and State Representatives, State and Federal Officers); Recount (State Representative); Consent of Candidate, 1998; General Election: Return of Votes by Town (Addison - Guilford), 1998. | 1998 - 1998 |
| A-00125 (microfilm) | General Election: Return of Votes by Town (Halifax - Victory), 1998. | 1998 - 1998 |
| A-00126 (microfilm) | General Election: Return of Votes by Town (Waitsfield - Worcester); Certificates of Election; Canvassing Committee Reports; Consent of Candidates; Recounts, 1998. | 1998 - 1998 |
| A-00127 (microfilm) | General Election: Canvass of Votes, 1837 - 1858. | 1837 - 1858 |
| A-00128 (microfilm) | General Election: Canvass of Votes (County Officers), 1857; Recount (U.S. Senate), 1980; Primary Election: Return of Votes by County (Addison - Bennington County), 1986. | 1857 - 1986 |
| A-00129 (microfilm) | Primary Election: Return of Votes by County (Caledonia - Chittenden County), 1986. | 1986 - 1986 |
| A-00130 (microfilm) | Primary Election: Return of Votes by County (Essex - Lamoille County), 1986. | 1986 - 1986 |
| A-00131 (microfilm) | Primary Election: Return of Votes by County (Orange - Orleans County), 1986. | 1986 - 1986 |
| A-00132 (microfilm) | Primary Election: Return of Votes by County (Rutland - Windham County), 1986. | 1986 - 1986 |
| A-00133 (microfilm) | Primary Election: Return of Votes by County (Windsor County), 1986. | 1986 - 1986 |
| A215-00001 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1856 - 1861. | 1856 - 1861 |
| A215-00002 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1862 - 1864. | 1862 - 1864 |
| A215-00003 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1865 - 1867. | 1865 - 1867 |
| A215-00004 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1868 - 1870. | 1868 - 1870 |
| A215-00005 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1872 - 1876. | 1872 - 1876 |
| A215-00006 | General Election: Canvass of Votes (State and County Officers), 1878 - 1884. | 1878 - 1884 |
| A215-00007 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1886 - 1888. | 1886 - 1888 |
| A215-00008 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1890 - 1892. | 1890 - 1892 |
| A215-00009 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1894 - 1898. | 1894 - 1898 |
| A215-00010 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), Certificates of Nomination; Recount (Town of Northfield) 1904, 1900 - 1904. | 1900 - 1904 |
| A215-00011 | General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1906 - 1910. | 1906 - 1910 |
| A215-00012 | General Election: Canvassing Committee Reports; Canvass of Votes; Certificates of Votes (State Officers); Sample Ballots, 1912 - 1914. | 1912 - 1914 |
| A215-00013 | Presidential Primary: Return of Votes (by county); Canvass of Votes, 1916; Primary Election: Assent of Candidate; Canvassing Committee Reports; Canvass of Votes (State, County and Federal Officers); General Election: Canvassing Committee Reports; Canvass of Votes (State and County Officers), 1916 - 1918. | 1916 - 1918 |
| A215-00014 | Presidential Primary: Return of Votes (by county); Canvassing Committee Reports; Canvass of Votes (State, County and Federal Officers), 1918 - 1920. | 1918 - 1920 |
| A215-00015 | General Election: Canvass of Votes; Canvassing Committee Reports; Canvass of Votes (State and County Officers); Primary Election: Assent of Candidate; Canvassing Committee Reports; Canvass of Votes (State, County and Federal Officers); Certificate of Canvassing Board (County Officers - Essex County) (1924), 1920 - 1924. | 1920 - 1924 |
| A215-00016 | Canvassing Committee Reports; Canvass of Votes (State and County Officers); Primary Election: Assent of Candidate; Canvassing Committee Reports; Canvass of Votes (State, County and Federal Officers), 1924 - 1926. | 1924 - 1926 |
| A215-00017 | Primary Election: Assent of Candidate (State Officers), Report of the Canvasing Committee (Congressional and State), Canvass of Votes (State Officers). General Election: Report of the Canvassing Committee and Canvass of Votes, 1928 - 1930. | 1928 - 1930 |
| A215-00018 | General Election: Certificate of Votes (State Officers); Canvassing Committee Report (State Officers); Canvass of Votes (State and County Officers), 1930; Certificate of Votes (State Officers) 1932; Primary Election: Assent of Candidate (State Officers); Canvassing Committee Reports (State and Federal Officers); Canvass of Votes (State Officers), 1932, 1930 - 1932. | 1930 - 1932 |
| A215-00019 | General Election: Certificate of Votes; Canvassing Committee Report (State Officers), Canvass of Votes (State and County Officers), 1932 - 1934; Primary Election: Assent of Candidate, Return of Votes, 1934, 1932 - 1934. | 1932 - 1934 |
| A215-00020 | Primary Election Return of Votes, Canvass of Votes, Report of the Canvassing Committee; General Election Canvass of Votes, Report of the Canvassing Committee, 1934 - 1936. | 1934 - 1936 |
| A215-00021 | General Election Report of the Canvassing Committee, Canvass of Votes, Certificate of Votes; Primary Election Report of the Canvassing Committee, Canvass of Votes, 1936 - 1938. | 1936 - 1938 |
| A215-00022 | Primary Election 1940 to General Election 1942. | 1940 - 1942 |
| A215-00023 | Primary Election 1944 to Primary Election 1946. | 1944 - 1946 |
| A215-00024 | General Election 1946. | 1946 - 1946 |
| A215-00025 | General Election 1946 to General Election 1950. | 1946 - 1950 |
| A215-00085 (microfilm) | General Election: Return of Votes by County (Franklin - Windsor County); Canvassing Committee Reports; Certificates of Election; Recount, 1986; Legislative Election: Speaker of the House, 1987. | 1986 - 1987 |
| A215-00124 | Primary and General Election records--hard copy of records saved because microfilm quality was bad (Box 56-1; 56-2; 56-3; 66-1; 77-5; 78-5; 81-7; 82-3), 1988 - 1992. | 1988 - 1992 |
| A215-00125 | Primary and General Election records--hard copy of records saved because microfilm quality was bad (Box 109-9; 110-1; 110-11; 120-3; 120-5; 125-5), 1996-1998. | 1996 - 1998 |
| A215-00126 | Primary Election: Return of Votes by Town (Addison - Burlington), 2000. | 2000 - 2000 |
| A215-00127 | Primary Election: Return of Votes by Town (Cabot - Franklin), 2000. | 2000 - 2000 |
| A215-00128 | Primary Election: Return of Votes by Town (Georgia - Mendon), 2000. | 2000 - 2000 |
| A215-00129 | Primary Election: Return of Votes by Town (Middlebury - Ripton), 2000. | 2000 - 2000 |
| A215-00130 | Primary Election: Return of Votes by Town (Rochester - Swanton), 2000. | 2000 - 2000 |
| A215-00131 | Primary Election: Return of Votes by Town (Thetford - Worcester); Canvassing Committee Reports (State and Federal Officers); Recount (Orange - Caledonia - 1), 2000. | 2000 - 2000 |
| A215-00132 | Primary Election: Canvassing Committee Reports (State, County and Federal Officers; State Senate and State Representative); Certificates of Nomination (County Officers); General Election: Return of Votes by Town (Addison - Burlington), 2000. | 2000 - 2000 |
| A215-00133 | General Election: Return of Votes by Town (Cabot - Lyndon), 2000. | 2000 - 2000 |
| A215-00134 | General Election: Return of Votes by Town (Maidstone - Shrewsbury), 2000. | 2000 - 2000 |
| A215-00135 | General Election: Return of Votes by Town (South Burlington - Worcester), 2000. | 2000 - 2000 |
| A215-00136 | General Election: Certificates of Election; Certificates of Nomination; Canvassing Committee Reports; Recounts, 2000. | 2000 - 2000 |
| A215-00137 | Primary Election: Consent of Candidate (State, County and Federal Officers); Canvassing Committee Reports (County Officers), 2002. | 2002 - 2002 |
| A215-00138 | Primary Election: Canvassing Committee Reports (State Senate and State Representative), 2002. | 2002 - 2002 |
| A215-00139 | Primary Election: Return of Votes by Town (Addison - Bloomfield), 2002. | 2002 - 2002 |
| A215-00140 | Primary Election: Return of Votes by Town (Bolton - Burlington), 2002. | 2002 - 2002 |
| A215-00141 | Primary Election: Return of Votes by Town (Burlington (summaries) - Concord), 2002. | 2002 - 2002 |
| A215-00142 | Primary Election: Return of Votes by Town (Corinth - Fairlee), 2002. | 2002 - 2002 |
| A215-00143 | Primary Election: Return of Votes by Town (Fayston - Hartland), 2002. | 2002 - 2002 |
| A215-00144 | Primary Election: Return of Votes by Town (Ira - Hyde Park), 2002. | 2002 - 2002 |
| A215-00145 | Primary Election: Return of Votes by Town (Londonderry - Mount Tabor), 2002. | 2002 - 2002 |
| A215-00146 | Primary Election: Return of Votes by Town (Newark - Pittsford), 2002. | 2002 - 2002 |
| A215-00147 | Primary Election: Return of Votes by Town (Plainfield - Ryegate), 2002. | 2002 - 2002 |
| A215-00148 | Primary Election: Return of Votes by Town (St. Albans - Springfield), 2002. | 2002 - 2002 |
| A215-00149 | Primary Election: Return of Votes by Town (Stamford - Victory), 2002. | 2002 - 2002 |
| A215-00150 | Primary Election: Return of Votes by Town (Waitsfield - Weybridge), 2002. | 2002 - 2002 |
| A215-00151 | Primary Election: Return of Votes by Town (Wheelock - Worcester); Correspondence; Miscellaneous, 2002. | 2002 - 2002 |
| A215-00152 | General Election: Certificates of Nomination; Return of Votes by Town (Addison - Chittenden), 2002. | 2002 - 2002 |
| A215-00153 | General Election: Return of Votes by Town (Clarendon - Kirby), 2002. | 2002 - 2002 |
| A215-00154 | General Election: Return of Votes by Town (Landgrove - Ryegate), 2002. | 2002 - 2002 |
| A215-00155 | General Election: Return of Votes by Town (St. Albans - Weybridge), 2002. | 2002 - 2002 |
| A215-00156 | General Election: Return of Votes by Town (Wheelock - Worcester); Canvassing Committee Reports; Certificates of Election; , 2002. | 2002 - 2002 |
| A215-00157 | General Election: Certificates of Election (State Senate and State Representative); Recounts, 2002. | 2002 - 2002 |
| A215-00158 | Primary Election: Return of Votes by Town (Addison - Brandon) , 2004. | 2004 - 2004 |
| A215-00159 | Primary Election: Return of Votes by Town (Brattleboro - Concord), 2004. | 2004 - 2004 |
| A215-00160 | Primary Election: Return of Votes by Town (Corinth - Franklin), 2004. | 2004 - 2004 |
| A215-00161 | Primary Election: Return of Votes by Town (Georgia - Isle LaMotte), 2004. | 2004 - 2004 |
| A215-00162 | Primary Election: Return of Votes by Town (Jamaica - Mount Tabor), 2004. | 2004 - 2004 |
| A215-00163 | Primary Election: Return of Votes by Town (New Haven - Putney), 2004. | 2004 - 2004 |
| A215-00164 | Primary Election: Return of Votes by Town (Randolph - Shrewsbury), 2004. | 2004 - 2004 |
| A215-00165 | Primary Election: Return of Votes by Town (South Burlington - Victory), 2004. | 2004 - 2004 |
| A215-00166 | Primary Election: Return of Votes by Town (Waitsfield - Whitingham), 2004. | 2004 - 2004 |
| A215-00167 | Primary Election: Return of Votes by Town (Williamstown - Worcetser); Canvassing Committee Reports, 2004. | 2004 - 2004 |
| A215-00168 | Primary Election: Certificates of Nomination; Voter Statistics, 2004. | 2004 - 2004 |
| A215-00169 | General Election: Return of Votes by Town (Addison - Burlington), 2004. | 2004 - 2004 |
| A215-00170 | General Election: Return of Votes by Town (Cabot - Kirby), 2004. | 2004 - 2004 |
| A215-00171 | General Election: Return of Votes by Town (Landgrove - Ryegate), 2004. | 2004 - 2004 |
| A215-00172 | General Election: Return of Votes by Town (St. Albans - Weybridge), 2004. | 2004 - 2004 |
| A215-00173 | General Election: Return of Votes by Town (Wheelock - Worcester); Canvassing Committee Reports; Recounts, 2004. | 2004 - 2004 |
| A215-00174 | Primary Election: Certificates of Nomination; Canvassing Committee Reports (State and Federal Officers); Recounts; Voter Statistics; Return of Votes by Town (Addison - Barton), 2006. | 2006 - 2006 |
| A215-00175 | Primary Election: Return of Votes by Town (Belvidere - Brandon, 2006. | 2006 - 2006 |
| A215-00176 | Primary Election: Return of Votes by Town (Brattleboro - Burlington), 2006. | 2006 - 2006 |
| A215-00177 | Primary Election: Return of Votes by Town (Cabot - Colchester), 2006. | 2006 - 2006 |
| A215-00178 | Primary Election: Return of Votes by Town (Concord - Eden), 2006. | 2006 - 2006 |
| A215-00179 | Primary Election: Return of Votes by Town (Elmore - Goshen), 2006. | 2006 - 2006 |
| A215-00180 | Primary Election: Return of Votes by Town (Grafton - Hartland), 2006. | 2006 - 2006 |
| A215-00181 | Primary Election: Return of Votes by Town (Highgate - Johnson), 2006. | 2006 - 2006 |
| A215-00182 | Primary Election: Return of Votes by Town (Killington - Marshfield), 2006. | 2006 - 2006 |
| A215-00183 | Primary Election: Return of Votes by Town (Mendon - Mount Tabor), 2006. | 2006 - 2006 |
| A215-00184 | Primary Election: Return of Votes by Town (New Haven - Orwell), 2006. | 2006 - 2006 |
| A215-00185 | Primary Election: Return of Votes by Town (Panton - Readsboro), 2006. | 2006 - 2006 |
| A215-00186 | Primary Election: Return of Votes by Town (Richford - Ryegate), 2006. | 2006 - 2006 |
| A215-00187 | Primary Election: Return of Votes by Town (St. Albans - Shrewsbury), 2006. | 2006 - 2006 |
| A215-00188 | Primary Election: Return of Votes by Town (South Burlington - Swanton), 2006. | 2006 - 2006 |
| A215-00189 | Primary Election: Return of Votes by Town (Thetford - Waltham), 2006. | 2006 - 2006 |
